No airline yet?
Click here to found your new enterprise now!
2024-11-05 10:36 | SkyAmerica Micronesia has opened a new station at Wellington. |
2024-10-23 18:58 | SkyAmerica Micronesia has opened a new station at Christchurch. |
2024-10-08 03:10 | Qantas Freight has opened a new station at Auckland. |
2024-08-27 03:38 | Cathay Dragon has opened a new station at Wellington. |
2024-08-10 10:27 | Cathay Dragon has opened a new station at Christchurch. |
2024-08-06 14:32 | Cathay Dragon has opened a new station at Auckland. |
2024-07-17 02:48 | Emirates Airlines has opened a new station at Auckland. |
2024-06-24 10:00 | SkyAmerica Micronesia has opened a new station at Auckland. |
2024-06-15 07:02 | SkyHawaii has opened a new station at Christchurch. |
2024-06-11 10:28 | SkyAmerica has opened a new station at Auckland. |
2024-06-05 19:35 | QANTAS has opened a new station at Tauranga. |
2024-06-05 19:35 | QANTAS has opened a new station at Palmerston North. |
2024-06-05 19:34 | QANTAS has opened a new station at New Plymouth. |
2024-06-05 19:34 | QANTAS has opened a new station at Nelson. |
2024-06-05 19:34 | QANTAS has opened a new station at Napier. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Auckland | AKL | NZAA | 3,634 m | Large airport | ||
Blenheim | BHE | NZWB | 1,425 m | Village airport | ||
Chatham Island | CHT | NZCI | 1,359 m | Farm track | ||
Christchurch | CHC | NZCH | 3,287 m | Above-average sized airport | ||
Dunedin | DUD | NZDN | 1,900 m | Regional airport | ||
Gisborne | GIS | NZGS | 1,309 m | Farm track | ||
Great Barrier Island | GBZ | NZGB | 931 m | Farm track | ||
Hamilton, NZ | HLZ | NZHN | 2,195 m | Village airport | ||
Hokitika | HKK | NZHK | 1,313 m | Village airport | ||
Invercargill | IVC | NZNV | 2,210 m | Village airport | ||
Kaitaia | KAT | NZKT | 1,402 m | Farm track | ||
Keri Keri | KKE | NZKK | 1,189 m | Farm track | ||
Masterton | MRO | NZMS | 1,249 m | Farm track | ||
Mount Cook | MON | NZMC | 1,571 m | Farm track | ||
Napier | NPE | NZNR | 1,750 m | Village airport | ||
Nelson | NSN | NZNS | 1,347 m | Regional airport | ||
New Plymouth | NPL | NZNP | 1,309 m | Village airport | ||
Palmerston North | PMR | NZPM | 1,902 m | Village airport | ||
Paraparaumu | PPQ | NZPP | 1,349 m | Farm track | ||
Picton | PCN | NZPN | 660 m | Farm track | ||
Queenstown | ZQN | NZQN | 1,890 m | Small airport | ||
Rotorua | ROT | NZRO | 1,762 m | Regional airport | ||
Taupo | TUO | NZAP | 1,385 m | Farm track | ||
Tauranga | TRG | NZTG | 1,824 m | Farm track | ||
Timaru | TIU | NZTU | 1,279 m | Farm track | ||
Wanaka | WKA | NZWF | 1,199 m | Farm track | ||
Wanganui | WAG | NZWU | 1,377 m | Farm track | ||
Wellington | WLG | NZWN | 2,081 m | Above-average sized airport | ||
Westport | WSZ | NZWS | 1,279 m | Farm track | ||
Whakatane | WHK | NZWK | 1,279 m | Farm track | ||
Whangarei | WRE | NZWR | 1,096 m | Farm track | ||
Whitianga | WTZ | NZWT | 1,413 m | Farm track |
Unrestricted market access | yes |
---|---|
Treaties |
Oceanian Open Skies Treaty |
No data available. |