No airline yet?
Click here to found your new enterprise now!
2024-10-10 14:16 | British Airways has opened a new station at Abuja. |
2024-10-06 10:32 | SkyAmerica has opened a new station at Lagos. |
2024-08-26 12:30 | Fly Wild has opened a new station at Lagos. |
2024-06-29 07:53 | SkyAmerica Cargo has opened a new station at Lagos. |
2024-06-13 05:51 | Kenya Airways has opened a new station at Abuja. |
2024-05-17 19:18 | Air France has opened a new station at Abuja. |
2024-05-17 19:18 | Air France has opened a new station at Lagos. |
2024-05-09 04:20 | Kenya Airways has opened a new station at Lagos. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Abuja | ABV | DNAA | 3,599 m | Small airport | ||
Akure | AKR | DNAK | 2,800 m | Farm track | ||
Asaba | ABB | DNAS | 3,400 m | Regional airport | ||
Bauchi | BCU | - | 1,829 m | Farm track | ||
Benin City NG | BNI | DNBE | 2,400 m | Farm track | ||
Calabar | CBQ | DNCA | 2,449 m | Farm track | ||
Enugu | ENU | DNEN | 3,000 m | Farm track | ||
Gombe | GMO | DNGO | 3,550 m | Farm track | ||
Ibadan | IBA | DNIB | 2,400 m | Farm track | ||
Ilorin | ILR | DNIL | 3,100 m | Farm track | ||
Jos Yakubu Gowon | JOS | DNJO | 3,000 m | Farm track | ||
Kaduna | KAD | DNKA | 3,000 m | Farm track | ||
Kano | KAN | DNKN | 3,299 m | Village airport | ||
Katsina | DKA | DNKT | 3,030 m | Village airport | ||
Lagos | LOS | DNMM | 3,899 m | Medium sized airport | ||
Maiduguri | MIU | DNMA | 3,001 m | Farm track | ||
Owerri | QOW | DNIM | 2,700 m | Village airport | ||
Port Harcourt | PHC | DNPO | 3,000 m | Village airport | ||
Sokoto | SKO | DNSO | 3,000 m | Farm track | ||
Akwa Ibom | QUO | DNAI | 3,600 m | Regional airport | ||
Warri | QRW | DNSU | 1,801 m | Farm track | ||
Yola | YOL | DNYO | 3,000 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |