No airline yet?
Click here to found your new enterprise now!
2024-11-18 01:02 | Kenya Airways has opened a new station at Chief Dawid Stuurman International. |
2024-10-07 05:31 | Kenya Airways has opened a new station at Nelspruit Mpumalanga. |
2024-09-25 14:17 | British Airways has opened a new station at Cape Town. |
2024-09-23 12:58 | SkyAmerica has opened a new station at Cape Town. |
2024-09-19 14:07 | LOT Polish Airlines has opened a new station at Cape Town. |
2024-09-19 14:07 | LOT Polish Airlines has opened a new station at Johannesburg International. |
2024-09-10 10:36 | Fly Wild has opened a new station at Johannesburg International. |
2024-09-09 18:30 | British Airways has opened a new station at Johannesburg International. |
2024-07-14 18:42 | SkyAmerica Cargo has opened a new station at Cape Town. |
2024-07-01 04:30 | SkyAmerica has opened a new station at Johannesburg International. |
2024-06-29 07:42 | SkyAmerica Cargo has opened a new station at Upington. |
2024-06-29 07:34 | SkyAmerica Cargo has opened a new station at Johannesburg International. |
2024-06-12 17:35 | Cathay Pacific has opened a new station at Johannesburg International. |
2024-06-11 21:03 | Emirates Airlines has opened a new station at Johannesburg International. |
2024-06-11 21:02 | Emirates Airlines has opened a new station at Cape Town. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Alexander Bay | ALJ | FAAB | 1,847 m | Farm track | ||
Arathusa | ASS | FACC | 1,320 m | Farm track | ||
Bloemfontein | BFN | FABL | 2,559 m | Small airport | ||
Cape Town | CPT | FACT | 3,200 m | Above-average sized airport | ||
Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport | ||
East London | ELS | FAEL | 1,940 m | Village airport | ||
George | GRJ | FAGG | 2,000 m | Village airport | ||
Hoedspruit | HDS | FAHS | 3,990 m | Farm track | ||
Johannesburg International | JNB | FAOR | 4,417 m | Large airport | ||
Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track | ||
Kimberley | KIM | FAKM | 3,000 m | Farm track | ||
Kleinzee | KLZ | FAKZ | 1,499 m | Farm track | ||
Londolozi | LDZ | - | 1,135 m | Farm track | ||
Mafikeng | MBD | FAMM | 4,619 m | Farm track | ||
Mala Mala | AAM | FAMD | 1,347 m | Farm track | ||
Margate | MGH | FAMG | 1,370 m | Farm track | ||
Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport | ||
Ngala | NGL | FANG | 1,030 m | Farm track | ||
Phalaborwa | PHW | FAPH | 1,373 m | Farm track | ||
Phinda | PZL | FADQ | 1,530 m | Farm track | ||
Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track | ||
Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track | ||
Polokwane | PTG | FAPP | 2,559 m | Farm track | ||
Chief Dawid Stuurman International | PLZ | FAPE | 1,979 m | Small airport | ||
Richards Bay | RCB | FARB | 1,299 m | Farm track | ||
Sishen | SIS | FASS | 1,740 m | Farm track | ||
Skukuza | SZK | FASZ | 1,549 m | Farm track | ||
Springbok | SBU | FASB | 1,588 m | Farm track | ||
Sun City | NTY | FAPN | 2,700 m | Farm track | ||
Ulundi | ULD | FAUL | 1,640 m | Farm track | ||
Ulusaba | ULX | - | 800 m | Farm track | ||
Umtata | UTT | FAUT | 2,000 m | Farm track | ||
Upington | UTN | FAUP | 4,899 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |