No airline yet?
Click here to found your new enterprise now!
2024-10-26 17:34 | Kenya Airways has opened a new station at Baghdad. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Al Najaf | NJF | ORNI | 3,000 m | Regional airport | ||
Baghdad | BGW | ORBI | 3,999 m | Medium sized airport | ||
Basra | BSR | ORMM | 3,999 m | Village airport | ||
Erbil | EBL | ORER | 4,800 m | Medium sized airport | ||
Mosul | OSM | ORBM | 2,650 m | Farm track | ||
Nasiriyah | XNH | ORTL | 3,333 m | Regional airport | ||
Sulaimmaniyah | ISU | ORSU | 3,500 m | Farm track |
Unrestricted market access | yes |
---|---|
Treaties | not a member of any treaty |
No data available. |