No airline yet?
Click here to found your new enterprise now!
2024-11-06 12:07 | ARCON Cargo has opened a new station at Penang. |
2024-09-22 13:07 | Cathay Pacific has opened a new station at Kota Kinabalu. |
2024-08-30 14:02 | British Airways has opened a new station at Kuala Lumpur International. |
2024-08-15 13:21 | Cathay Dragon has opened a new station at Kota Bharu. |
2024-08-07 15:09 | Cathay Dragon has opened a new station at Penang. |
2024-08-07 15:09 | Cathay Dragon has opened a new station at Kuala Lumpur International. |
2024-07-31 09:18 | SkyAmerica Micronesia has opened a new station at Kuala Lumpur International. |
2024-07-15 16:39 | QANTAS has opened a new station at Kuala Lumpur International. |
2024-07-08 16:53 | Cathay Pacific has opened a new station at Penang. |
2024-07-02 09:42 | SkyAmerica Cargo has opened a new station at Kuala Lumpur International. |
2024-06-24 05:35 | Kenya Airways has opened a new station at Kuala Lumpur International. |
2024-06-19 01:51 | Emirates Airlines has opened a new station at Kuala Lumpur International. |
2024-06-14 10:24 | One Singapore has opened a new station at Labuan. |
2024-06-14 10:24 | One Singapore has opened a new station at Bintulu. |
2024-06-11 17:35 | HK Express has opened a new station at Kuala Lumpur International. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Alor Setar | AOR | WMKA | 2,745 m | Village airport | ||
Bakalalan | BKM | - | 548 m | Farm track | ||
Bario | BBN | WBGZ | 670 m | Farm track | ||
Belaga | BLG | - | 426 m | Farm track | ||
Bintulu | BTU | WBGQ | 2,745 m | Village airport | ||
Ipoh | IPH | WMKI | 2,000 m | Farm track | ||
Johor Bahru | JHB | WMKJ | 3,800 m | Small airport | ||
Kerteh | KTE | - | 1,399 m | Farm track | ||
Kota Bharu | KBR | WMKC | 2,400 m | Regional airport | ||
Kota Kinabalu | BKI | WBKK | 3,780 m | Medium sized airport | ||
Kuala Lumpur Aziz Shah | SZB | WMSA | 3,780 m | Medium sized airport | ||
Kuala Lumpur International | KUL | WMKK | 4,123 m | Large airport | ||
Kuala Terengganu | TGG | WMKN | 3,480 m | Village airport | ||
Kuantan | KUA | WMKD | 2,804 m | Regional airport | ||
Kuching | KCH | WBGG | 3,780 m | Medium sized airport | ||
Kudat | KUD | WBKT | 730 m | Farm track | ||
Labuan | LBU | WBKL | 2,745 m | Regional airport | ||
Lahad Datu | LDU | - | 1,370 m | Farm track | ||
Langkawi | LGK | WMKL | 3,809 m | Small airport | ||
Lawas | LWY | WBGW | 686 m | Farm track | ||
Limbang | LMN | - | 1,500 m | Farm track | ||
Long Akah | LKH | WBGL | 680 m | Farm track | ||
Long Banga | LBP | - | 550 m | Farm track | ||
Long Lellang | LGL | WBGF | 780 m | Farm track | ||
Long Seridan | ODN | WBGI | 548 m | Farm track | ||
Malacca | MKZ | WMKM | 2,135 m | Farm track | ||
Marudi | MUR | WBGM | 800 m | Farm track | ||
Miri | MYY | WBGR | 2,745 m | Small airport | ||
Mukah | MKM | WBGK | 1,097 m | Farm track | ||
Mulu | MZV | WBMU | 2,000 m | Farm track | ||
Pangkor | PKG | - | 792 m | Farm track | ||
Penang | PEN | WMKP | 3,353 m | Medium sized airport | ||
Redang | RDN | WMPR | 940 m | Farm track | ||
Sandakan | SDK | WBKS | 2,132 m | Regional airport | ||
Sibu | SBW | WBGS | 2,754 m | Regional airport | ||
Tajung Manis | TGC | WBGT | 1,500 m | Farm track | ||
Tawau | TWU | WBKW | 3,000 m | Regional airport | ||
Tioman | TOD | WMBT | 914 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |