No airline yet?
Click here to found your new enterprise now!
from Alta Floresta (AFL) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Brasilia (BSB) | |||||||
LAR 3303 | 1234567 | 08:20 | 11:05 | CR7 | LATAM Regional | ||
LAR 3305 | 1234567 | 13:36 | 16:21 | CR7 | LATAM Regional | ||
LAR 3301 | 1234567 | 22:56 | 01:41 | CR7 | LATAM Regional | ||
from Antofagasta (ANF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Manaus (MAO) | |||||||
LAR 2911 | 1234567 | 00:15 | 03:43 | 295 | LATAM Regional | ||
LAR 2901 | 1234567 | 04:15 | 07:43 | 295 | LATAM Regional | ||
LAR 2905 | 1234567 | 08:15 | 11:43 | 295 | LATAM Regional | ||
LAR 2909 | 1234567 | 12:15 | 15:43 | 295 | LATAM Regional | ||
LAR 2903 | 1234567 | 16:15 | 19:43 | 295 | LATAM Regional | ||
LAR 2907 | 1234567 | 20:15 | 23:43 | 295 | LATAM Regional | ||
to Sao Paulo Guarulhos (GRU) | |||||||
LAR 8871 | 1234567 | 03:00 | 07:22 | CRK | LATAM Regional | ||
LAR 8875 | 1234567 | 09:00 | 13:22 | CRK | LATAM Regional | ||
LAR 8873 | 1234567 | 15:00 | 19:22 | CRK | LATAM Regional | ||
LAR 8877 | 1234567 | 21:00 | 01:22 | CRK | LATAM Regional | ||
from Aracaju (AJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Belo Horizonte International (CNF) | |||||||
LAR 6803 | 1234567 | 09:00 | 10:53 | CR7 | LATAM Regional | ||
LAR 6805 | 1234567 | 14:30 | 16:23 | CR7 | LATAM Regional | ||
LAR 6801 | 1234567 | 23:45 | 01:38 | CR7 | LATAM Regional | ||
to Brasilia (BSB) | |||||||
LAR 2827 | 1234567 | 00:45 | 02:43 | CR7 | LATAM Regional | ||
LAR 2829 | 1234567 | 08:45 | 10:43 | CR7 | LATAM Regional | ||
LAR 2831 | 1234567 | 16:45 | 18:43 | CR7 | LATAM Regional | ||
to Sao Paulo Congonhas (CGH) | |||||||
LAR 2527 | 1234567 | 10:15 | 12:45 | CRK | LATAM Regional | ||
LAR 2531 | 1234567 | 13:15 | 15:45 | CRK | LATAM Regional | ||
LAR 2529 | 1234567 | 18:15 | 20:45 | CRK | LATAM Regional | ||
LAR 2533 | 1234567 | 20:15 | 22:45 | CRK | LATAM Regional | ||
to Sao Paulo Guarulhos (GRU) | |||||||
LAR 4767 | 1234567 | 00:55 | 03:23 | CRK | LATAM Regional | ||
LAR 4755 | 1234567 | 02:55 | 05:23 | CRK | LATAM Regional | ||
LAR 4521 | 1234567 | 04:55 | 07:23 | CRK | LATAM Regional | ||
LAR 4757 | 1234567 | 06:55 | 09:23 | CRK | LATAM Regional | ||
LAR 4749 | 1234567 | 08:55 | 11:23 | CRK | LATAM Regional | ||
LAR 4525 | 1234567 | 10:55 | 13:23 | CRK | LATAM Regional | ||
LAR 4765 | 1234567 | 12:55 | 15:23 | CRK | LATAM Regional | ||
LAR 4753 | 1234567 | 14:55 | 17:23 | CRK | LATAM Regional | ||
LAR 4523 | 1234567 | 16:55 | 19:23 | CRK | LATAM Regional | ||
LAR 4759 | 1234567 | 18:55 | 21:23 | CRK | LATAM Regional | ||
LAR 4751 | 1234567 | 20:55 | 23:23 | CRK | LATAM Regional | ||
LAR 4527 | 1234567 | 22:55 | 01:23 | CRK | LATAM Regional | ||
from Arequipa (AQP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Manaus (MAO) | |||||||
LAR 2877 | 1234567 | 03:25 | 07:10 | CS3 | LATAM Regional | ||
LAR 2881 | 1234567 | 07:25 | 11:10 | CS3 | LATAM Regional | ||
LAR 2885 | 1234567 | 11:25 | 15:10 | CS3 | LATAM Regional | ||
LAR 2879 | 1234567 | 15:25 | 19:10 | CS3 | LATAM Regional | ||
LAR 2883 | 1234567 | 19:25 | 23:10 | CS3 | LATAM Regional | ||
LAR 2887 | 1234567 | 23:25 | 03:10 | CS3 | LATAM Regional | ||
to Sao Paulo Guarulhos (GRU) | |||||||
LAR 3501 | 1234567 | 01:40 | 07:13 | CR7 | LATAM Regional | ||
LAR 3505 | 1234567 | 05:40 | 11:13 | CR7 | LATAM Regional | ||
LAR 3509 | 1234567 | 09:40 | 15:13 | CR7 | LATAM Regional | ||
LAR 3503 | 1234567 | 13:40 | 19:13 | CR7 | LATAM Regional | ||
LAR 3507 | 1234567 | 17:40 | 23:13 | CR7 | LATAM Regional | ||
LAR 3511 | 1234567 | 21:40 | 03:13 | CR7 | LATAM Regional | ||
from Arica (ARI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
LAR 4477 | 1234567 | 07:25 | 11:53 | CRK | LATAM Regional | ||
LAR 4479 | 1234567 | 19:25 | 23:53 | CRK | LATAM Regional | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Manaus (MAO) | |||||||
LAR 5203 | 1234567 | 01:45 | 04:38 | CR7 | LATAM Regional | ||
LAR 5201 | 1234567 | 13:45 | 16:38 | CR7 | LATAM Regional | ||
from Asuncion (ASU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
LAR 5751 | 1234567 | 01:05 | 03:52 | CRK | LATAM Regional | ||
LAR 5755 | 1234567 | 03:05 | 05:52 | CRK | LATAM Regional | ||
LAR 5759 | 1234567 | 05:05 | 07:52 | CRK | LATAM Regional | ||
LAR 5763 | 1234567 | 07:05 | 09:52 | CRK | LATAM Regional | ||
LAR 5767 | 1234567 | 09:05 | 11:52 | CRK | LATAM Regional | ||
LAR 5771 | 1234567 | 11:05 | 13:52 | CRK | LATAM Regional | ||
LAR 5753 | 1234567 | 13:05 | 15:52 | CRK | LATAM Regional | ||
LAR 5757 | 1234567 | 15:05 | 17:52 | CRK | LATAM Regional | ||
LAR 5761 | 1234567 | 17:05 | 19:52 | CRK | LATAM Regional | ||
LAR 5765 | 1234567 | 19:05 | 21:52 | CRK | LATAM Regional | ||
LAR 5769 | 1234567 | 21:05 | 23:52 | CRK | LATAM Regional | ||
LAR 5773 | 1234567 | 23:05 | 01:52 | CRK | LATAM Regional | ||
from Bahia Blanca (BHI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
LAR 4433 | 1234567 | 00:00 | 03:08 | CR7 | LATAM Regional | ||
LAR 4427 | 1234567 | 06:00 | 09:08 | CR7 | LATAM Regional | ||
LAR 4431 | 1234567 | 12:00 | 15:08 | CR7 | LATAM Regional | ||
LAR 4429 | 1234567 | 18:00 | 21:08 | CR7 | LATAM Regional | ||
from Balmaceda (BBA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
LAR 4551 | _234567 | 07:55 | 13:24 | 295 | LATAM Regional | ||
LAR 4553 | 123_567 | 19:55 | 01:24 | 295 | LATAM Regional | ||
from Barranquilla (BAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Manaus (MAO) | |||||||
LAR 5451 | 1234567 | 06:25 | 10:32 | CRK | LATAM Regional | ||
LAR 5453 | 1234567 | 18:25 | 22:32 | CRK | LATAM Regional | ||
from Belem (BEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Belo Horizonte International (CNF) | |||||||
LAR 3387 | 1234567 | 00:25 | 03:21 | 295 | LATAM Regional | ||
LAR 3377 | 1234567 | 04:25 | 07:21 | 295 | LATAM Regional | ||
LAR 3381 | 1234567 | 08:25 | 11:21 | 295 | LATAM Regional | ||
LAR 3385 | 1234567 | 12:25 | 15:21 | 295 | LATAM Regional | ||
LAR 3379 | 1234567 | 16:25 | 19:21 | 295 | LATAM Regional | ||
LAR 3383 | 1234567 | 20:25 | 23:21 | 295 | LATAM Regional | ||
to Brasilia (BSB) | |||||||
LAR 9515 | 1234567 | 00:40 | 03:01 | 290 | LATAM Regional | ||
LAR 9407 | 1234567 | 02:40 | 05:01 | 290 | LATAM Regional | ||
LAR 9505 | 1234567 | 04:40 | 07:01 | 290 | LATAM Regional | ||
LAR 9501 | 1234567 | 06:40 | 09:01 | 290 | LATAM Regional | ||
LAR 9401 | 1234567 | 08:40 | 11:01 | 290 | LATAM Regional | ||
LAR 9509 | 1234567 | 10:40 | 13:01 | 290 | LATAM Regional | ||
LAR 9513 | 1234567 | 12:40 | 15:01 | 290 | LATAM Regional | ||
LAR 9405 | 1234567 | 14:40 | 17:01 | 290 | LATAM Regional | ||
LAR 9507 | 1234567 | 16:40 | 19:01 | 290 | LATAM Regional | ||
LAR 9503 | 1234567 | 18:40 | 21:01 | 290 | LATAM Regional | ||
LAR 9403 | 1234567 | 20:40 | 23:01 | 290 | LATAM Regional | ||
LAR 9511 | 1234567 | 22:40 | 01:01 | 290 | LATAM Regional | ||
to Recife (REC) | |||||||
LAR 4901 | 1234567 | 00:30 | 02:56 | CS1 | LATAM Regional | ||
LAR 4911 | 1234567 | 03:52 | 06:14 | CS1 | LATAM Regional | ||
LAR 4903 | 1234567 | 09:10 | 11:36 | CS1 | LATAM Regional | ||
LAR 4907 | 1234567 | 12:30 | 14:56 | CS1 | LATAM Regional | ||
LAR 4905 | 1234567 | 15:52 | 18:14 | CS1 | LATAM Regional | ||
LAR 4909 | 1234567 | 21:10 | 23:36 | CS1 | LATAM Regional | ||
to Rio de Janeiro International (GIG) | |||||||
LAR 7151 | 1234567 | 04:10 | 07:32 | 290 | LATAM Regional | ||
LAR 7155 | 1234567 | 08:10 | 11:32 | 290 | LATAM Regional | ||
LAR 7153 | 1234567 | 16:10 | 19:32 | 290 | LATAM Regional | ||
LAR 7157 | 1234567 | 20:10 | 23:32 | 290 | LATAM Regional | ||
to Sao Paulo Congonhas (CGH) | |||||||
LAR 2001 | 1234567 | 02:45 | 06:09 | 295 | LATAM Regional | ||
LAR 2005 | 1234567 | 05:45 | 09:09 | 295 | LATAM Regional | ||
LAR 2011 | 1234567 | 08:45 | 12:09 | 295 | LATAM Regional | ||
LAR 2003 | 1234567 | 12:45 | 16:09 | 295 | LATAM Regional | ||
LAR 2007 | 1234567 | 15:45 | 19:09 | 295 | LATAM Regional | ||
LAR 2009 | 1234567 | 18:45 | 22:09 | 295 | LATAM Regional | ||
from Belo Horizonte International (CNF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aracaju (AJU) | |||||||
LAR 6802 | 1234567 | 02:32 | 04:25 | CR7 | LATAM Regional | ||
LAR 6804 | 1234567 | 11:46 | 13:39 | CR7 | LATAM Regional | ||
LAR 6800 | 1234567 | 21:00 | 22:53 | CR7 | LATAM Regional | ||
to Belem (BEL) | |||||||
LAR 3380 | 1234567 | 01:21 | 04:17 | 295 | LATAM Regional | ||
LAR 3384 | 1234567 | 05:21 | 08:17 | 295 | LATAM Regional | ||
LAR 3378 | 1234567 | 09:21 | 12:17 | 295 | LATAM Regional | ||
LAR 3382 | 1234567 | 13:21 | 16:17 | 295 | LATAM Regional | ||
LAR 3386 | 1234567 | 17:21 | 20:17 | 295 | LATAM Regional | ||
LAR 3376 | 1234567 | 21:21 | 00:17 | 295 | LATAM Regional | ||
to Campo Grande (CGR) | |||||||
LAR 6530 | 1234567 | 01:06 | 01:52 | CRK | LATAM Regional | ||
LAR 6528 | 1234567 | 09:06 | 09:52 | CRK | LATAM Regional | ||
LAR 6532 | 1234567 | 13:06 | 13:52 | CRK | LATAM Regional | ||
LAR 6526 | 1234567 | 21:06 | 21:52 | CRK | LATAM Regional | ||
to Chapeco (XAP) | |||||||
LAR 6678 | 1234567 | 03:06 | 04:59 | CR7 | LATAM Regional | ||
LAR 6680 | 1234567 | 12:21 | 14:14 | CR7 | LATAM Regional | ||
LAR 6676 | 1234567 | 21:35 | 23:28 | CR7 | LATAM Regional | ||
to Cuiaba (CGB) | |||||||
LAR 5104 | 1234567 | 01:28 | 02:31 | 295 | LATAM Regional | ||
LAR 5108 | 1234567 | 05:28 | 06:31 | 295 | LATAM Regional | ||
LAR 5102 | 1234567 | 09:28 | 10:31 | 295 | LATAM Regional | ||
LAR 5106 | 1234567 | 13:28 | 14:31 | 295 | LATAM Regional | ||
LAR 5110 | 1234567 | 17:28 | 18:31 | 295 | LATAM Regional | ||
LAR 5100 | 1234567 | 21:28 | 22:31 | 295 | LATAM Regional | ||
to Curitiba (CWB) | |||||||
LAR 6652 | 1234567 | 05:30 | 06:56 | CS1 | LATAM Regional | ||
LAR 6654 | 1234567 | 13:30 | 14:56 | CS1 | LATAM Regional | ||
LAR 6650 | 1234567 | 21:30 | 22:56 | CS1 | LATAM Regional | ||
to Florianopolis (FLN) | |||||||
LAR 6330 | 1234567 | 01:13 | 02:51 | 295 | LATAM Regional | ||
LAR 6334 | 1234567 | 05:13 | 06:51 | 295 | LATAM Regional | ||
LAR 6328 | 1234567 | 09:13 | 10:51 | 295 | LATAM Regional | ||
LAR 6332 | 1234567 | 13:13 | 14:51 | 295 | LATAM Regional | ||
LAR 6336 | 1234567 | 17:13 | 18:51 | 295 | LATAM Regional | ||
LAR 6326 | 1234567 | 21:13 | 22:51 | 295 | LATAM Regional | ||
to Fortaleza (FOR) | |||||||
LAR 6580 | 1234567 | 03:15 | 05:54 | 295 | LATAM Regional | ||
LAR 6578 | 1234567 | 09:15 | 11:54 | 295 | LATAM Regional | ||
LAR 6582 | 1234567 | 15:15 | 17:54 | 295 | LATAM Regional | ||
LAR 6576 | 1234567 | 21:15 | 23:54 | 295 | LATAM Regional | ||
to Goiania (GYN) | |||||||
LAR 6306 | 1234567 | 01:07 | 02:19 | CS3 | LATAM Regional | ||
LAR 6302 | 1234567 | 05:07 | 06:19 | CS3 | LATAM Regional | ||
LAR 6308 | 1234567 | 09:07 | 10:19 | CS3 | LATAM Regional | ||
LAR 6304 | 1234567 | 13:07 | 14:19 | CS3 | LATAM Regional | ||
LAR 6310 | 1234567 | 17:07 | 18:19 | CS3 | LATAM Regional | ||
LAR 6300 | 1234567 | 21:07 | 22:19 | CS3 | LATAM Regional | ||
to Iguassu Falls (IGU) | |||||||
LAR 6354 | 1234567 | 01:32 | 03:29 | 295 | LATAM Regional | ||
LAR 6358 | 1234567 | 05:32 | 07:29 | 295 | LATAM Regional | ||
LAR 6352 | 1234567 | 09:32 | 11:29 | 295 | LATAM Regional | ||
LAR 6356 | 1234567 | 13:32 | 15:29 | 295 | LATAM Regional | ||
LAR 6360 | 1234567 | 17:32 | 19:29 | 295 | LATAM Regional | ||
LAR 6350 | 1234567 | 21:32 | 23:29 | 295 | LATAM Regional | ||
to Ilheus (IOS) | |||||||
LAR 6482 | 1234567 | 01:59 | 03:18 | CR7 | LATAM Regional | ||
LAR 6478 | 1234567 | 05:59 | 07:18 | CR7 | LATAM Regional | ||
LAR 6484 | 1234567 | 09:59 | 11:18 | CR7 | LATAM Regional | ||
LAR 6480 | 1234567 | 13:59 | 15:18 | CR7 | LATAM Regional | ||
LAR 6486 | 1234567 | 17:59 | 19:18 | CR7 | LATAM Regional | ||
LAR 6476 | 1234567 | 21:59 | 23:18 | CR7 | LATAM Regional | ||
to Joao Pessoa (JPA) | |||||||
LAR 6454 | 1234567 | 01:52 | 04:19 | CRK | LATAM Regional | ||
LAR 6458 | 1234567 | 05:52 | 08:19 | CRK | LATAM Regional | ||
LAR 6452 | 1234567 | 09:52 | 12:19 | CRK | LATAM Regional | ||
LAR 6456 | 1234567 | 13:52 | 16:19 | CRK | LATAM Regional | ||
LAR 6460 | 1234567 | 17:52 | 20:19 | CRK | LATAM Regional | ||
LAR 6450 | 1234567 | 21:52 | 00:19 | CRK | LATAM Regional | ||
to Joinville (JOI) | |||||||
LAR 6602 | 1234567 | 05:20 | 06:49 | CR7 | LATAM Regional | ||
LAR 6604 | 1234567 | 13:20 | 14:49 | CR7 | LATAM Regional | ||
LAR 6600 | 1234567 | 21:20 | 22:49 | CR7 | LATAM Regional | ||
to Juazeiro do Norte (JDO) | |||||||
LAR 6828 | 1234567 | 03:11 | 05:22 | CR7 | LATAM Regional | ||
LAR 6830 | 1234567 | 12:09 | 14:20 | CR7 | LATAM Regional | ||
LAR 6826 | 1234567 | 21:05 | 23:16 | CR7 | LATAM Regional | ||
to Londrina (LDB) | |||||||
LAR 6728 | 1234567 | 05:45 | 07:11 | CR7 | LATAM Regional | ||
LAR 6730 | 1234567 | 13:45 | 15:11 | CR7 | LATAM Regional | ||
LAR 6726 | 1234567 | 21:45 | 23:11 | CR7 | LATAM Regional | ||
to Maceio (MCZ) | |||||||
LAR 3080 | 1234567 | 01:03 | 03:11 | CS3 | LATAM Regional | ||
LAR 3084 | 1234567 | 05:03 | 07:11 | CS3 | LATAM Regional | ||
LAR 3078 | 1234567 | 09:03 | 11:11 | CS3 | LATAM Regional | ||
LAR 3082 | 1234567 | 13:03 | 15:11 | CS3 | LATAM Regional | ||
LAR 3086 | 1234567 | 17:03 | 19:11 | CS3 | LATAM Regional | ||
LAR 3076 | 1234567 | 21:03 | 23:11 | CS3 | LATAM Regional | ||
to Maringa (MGF) | |||||||
LAR 6702 | 1234567 | 05:40 | 07:13 | CR7 | LATAM Regional | ||
LAR 6704 | 1234567 | 13:40 | 15:13 | CR7 | LATAM Regional | ||
LAR 6700 | 1234567 | 21:40 | 23:13 | CR7 | LATAM Regional | ||
to Natal (NAT) | |||||||
LAR 3354 | 1234567 | 01:15 | 03:50 | CS3 | LATAM Regional | ||
LAR 3352 | 1234567 | 09:15 | 11:50 | CS3 | LATAM Regional | ||
LAR 3356 | 1234567 | 13:15 | 15:50 | CS3 | LATAM Regional | ||
LAR 3350 | 1234567 | 21:15 | 23:50 | CS3 | LATAM Regional | ||
to Navegantes (NVT) | |||||||
LAR 6628 | 1234567 | 05:25 | 06:58 | CR7 | LATAM Regional | ||
LAR 6630 | 1234567 | 13:25 | 14:58 | CR7 | LATAM Regional | ||
LAR 6626 | 1234567 | 21:25 | 22:58 | CR7 | LATAM Regional | ||
to Palmas (PMW) | |||||||
LAR 6878 | 1234567 | 02:44 | 04:31 | CRK | LATAM Regional | ||
LAR 6880 | 1234567 | 12:03 | 13:50 | CRK | LATAM Regional | ||
LAR 6876 | 1234567 | 21:20 | 23:07 | CRK | LATAM Regional | ||
to Petrolina (PNZ) | |||||||
LAR 6852 | 1234567 | 02:49 | 04:41 | CRK | LATAM Regional | ||
LAR 6854 | 1234567 | 12:03 | 13:55 | CRK | LATAM Regional | ||
LAR 6850 | 1234567 | 21:15 | 23:07 | CRK | LATAM Regional | ||
to Porto Seguro (BPS) | |||||||
LAR 6382 | 1234567 | 01:35 | 02:45 | CS1 | LATAM Regional | ||
LAR 6378 | 1234567 | 05:35 | 06:45 | CS1 | LATAM Regional | ||
LAR 6384 | 1234567 | 09:35 | 10:45 | CS1 | LATAM Regional | ||
LAR 6380 | 1234567 | 13:35 | 14:45 | CS1 | LATAM Regional | ||
LAR 6386 | 1234567 | 17:35 | 18:45 | CS1 | LATAM Regional | ||
LAR 6376 | 1234567 | 21:35 | 22:45 | CS1 | LATAM Regional | ||
to Ribeirao Preto (RAO) | |||||||
LAR 6556 | 1234567 | 01:11 | 02:07 | CR7 | LATAM Regional | ||
LAR 6552 | 1234567 | 05:11 | 06:07 | CR7 | LATAM Regional | ||
LAR 6558 | 1234567 | 09:11 | 10:07 | CR7 | LATAM Regional | ||
LAR 6554 | 1234567 | 13:11 | 14:07 | CR7 | LATAM Regional | ||
LAR 6560 | 1234567 | 17:11 | 18:07 | CR7 | LATAM Regional | ||
LAR 6550 | 1234567 | 21:11 | 22:07 | CR7 | LATAM Regional | ||
to Rio de Janeiro Santos Dumont (SDU) | |||||||
LAR 2950 | 1234567 | 05:10 | 06:02 | CS1 | LATAM Regional | ||
LAR 2978 | 1234567 | 06:10 | 07:02 | CS1 | LATAM Regional | ||
LAR 2960 | 1234567 | 07:10 | 08:02 | CS1 | LATAM Regional | ||
LAR 2970 | 1234567 | 08:10 | 09:02 | CS1 | LATAM Regional | ||
LAR 2952 | 1234567 | 09:10 | 10:02 | CS1 | LATAM Regional | ||
LAR 2980 | 1234567 | 10:10 | 11:02 | CS1 | LATAM Regional | ||
LAR 2962 | 1234567 | 11:10 | 12:02 | CS1 | LATAM Regional | ||
LAR 2972 | 1234567 | 12:10 | 13:02 | CS1 | LATAM Regional | ||
LAR 2954 | 1234567 | 13:10 | 14:02 | CS1 | LATAM Regional | ||
LAR 2982 | 1234567 | 14:10 | 15:02 | CS1 | LATAM Regional | ||
LAR 2964 | 1234567 | 15:10 | 16:02 | CS1 | LATAM Regional | ||
LAR 2974 | 1234567 | 16:10 | 17:02 | CS1 | LATAM Regional | ||
LAR 2956 | 1234567 | 17:10 | 18:02 | CS1 | LATAM Regional | ||
LAR 2984 | 1234567 | 18:10 | 19:02 | CS1 | LATAM Regional | ||
LAR 2966 | 1234567 | 19:10 | 20:02 | CS1 | LATAM Regional | ||
LAR 2976 | 1234567 | 20:10 | 21:02 | CS1 | LATAM Regional | ||
LAR 2958 | 1234567 | 21:10 | 22:02 | CS1 | LATAM Regional | ||
LAR 2986 | 1234567 | 22:10 | 23:02 | CS1 | LATAM Regional | ||
LAR 2968 | 1234567 | 23:10 | 00:00 | CS1 | LATAM Regional | ||
to Rondonopolis (ROO) | |||||||
LAR 6778 | 1234567 | 03:21 | 04:12 | CR7 | LATAM Regional | ||
LAR 6780 | 1234567 | 12:40 | 13:31 | CR7 | LATAM Regional | ||
LAR 6776 | 1234567 | 21:55 | 22:46 | CR7 | LATAM Regional | ||
to Sao Jose do Rio Preto (SJP) | |||||||
LAR 6752 | 1234567 | 05:50 | 06:57 | CR7 | LATAM Regional | ||
LAR 6754 | 1234567 | 13:50 | 14:57 | CR7 | LATAM Regional | ||
LAR 6750 | 1234567 | 21:50 | 22:57 | CR7 | LATAM Regional | ||
to Sao Luis (SLZ) | |||||||
LAR 6404 | 1234567 | 01:42 | 04:24 | CS1 | LATAM Regional | ||
LAR 6408 | 1234567 | 05:42 | 08:24 | CS1 | LATAM Regional | ||
LAR 6402 | 1234567 | 09:42 | 12:24 | CS1 | LATAM Regional | ||
LAR 6406 | 1234567 | 13:42 | 16:24 | CS1 | LATAM Regional | ||
LAR 6410 | 1234567 | 17:42 | 20:24 | CS1 | LATAM Regional | ||
LAR 6400 | 1234567 | 21:42 | 00:24 | CS1 | LATAM Regional | ||
to Teresina (THE) | |||||||
LAR 6430 | 1234567 | 01:47 | 04:09 | 290 | LATAM Regional | ||
LAR 6434 | 1234567 | 05:47 | 08:09 | 290 | LATAM Regional | ||
LAR 6428 | 1234567 | 09:47 | 12:09 | 290 | LATAM Regional | ||
LAR 6432 | 1234567 | 13:47 | 16:09 | 290 | LATAM Regional | ||
LAR 6436 | 1234567 | 17:47 | 20:09 | 290 | LATAM Regional | ||
LAR 6426 | 1234567 | 21:47 | 00:09 | 290 | LATAM Regional | ||
to Uberlandia (UDI) | |||||||
LAR 6506 | 1234567 | 01:03 | 02:01 | CRK | LATAM Regional | ||
LAR 6502 | 1234567 | 05:03 | 06:01 | CRK | LATAM Regional | ||
LAR 6508 | 1234567 | 09:03 | 10:01 | CRK | LATAM Regional | ||
LAR 6504 | 1234567 | 13:03 | 14:01 | CRK | LATAM Regional | ||
LAR 6510 | 1234567 | 17:03 | 18:01 | CRK | LATAM Regional | ||
LAR 6500 | 1234567 | 21:03 | 22:01 | CRK | LATAM Regional | ||
to Vitoria, BR (VIX) | |||||||
LAR 2932 | 1234567 | 01:13 | 02:06 | CS3 | LATAM Regional | ||
LAR 2928 | 1234567 | 05:13 | 06:06 | CS3 | LATAM Regional | ||
LAR 2934 | 1234567 | 09:13 | 10:06 | CS3 | LATAM Regional | ||
LAR 2930 | 1234567 | 13:13 | 14:06 | CS3 | LATAM Regional | ||
LAR 2936 | 1234567 | 17:13 | 18:06 | CS3 | LATAM Regional | ||
LAR 2926 | 1234567 | 21:13 | 22:06 | CS3 | LATAM Regional | ||
from Belo Horizonte Pampulha (PLU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
LAR 1623 | 1234567 | 08:00 | 08:59 | CR7 | LATAM Regional | ||
LAR 1625 | 1234567 | 14:00 | 14:59 | CR7 | LATAM Regional | ||
LAR 1627 | 1234567 | 20:00 | 20:59 | CR7 | LATAM Regional | ||
from Boa Vista, BR (BVB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Manaus (MAO) | |||||||
LAR 6077 | 1234567 | 00:10 | 01:23 | CR7 | LATAM Regional | ||
LAR 6083 | 1234567 | 04:10 | 05:23 | CR7 | LATAM Regional | ||
LAR 6079 | 1234567 | 08:10 | 09:23 | CR7 | LATAM Regional | ||
LAR 6085 | 1234567 | 12:10 | 13:23 | CR7 | LATAM Regional | ||
LAR 6081 | 1234567 | 16:10 | 17:23 | CR7 | LATAM Regional | ||
LAR 6087 | 1234567 | 20:10 | 21:23 | CR7 | LATAM Regional | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Alta Floresta (AFL) | |||||||
LAR 3302 | 1234567 | 02:36 | 03:21 | CR7 | LATAM Regional | ||
LAR 3304 | 1234567 | 12:00 | 12:45 | CR7 | LATAM Regional | ||
LAR 3300 | 1234567 | 21:20 | 22:05 | CR7 | LATAM Regional | ||
to Aracaju (AJU) | |||||||
LAR 2828 | 1234567 | 05:43 | 07:41 | CR7 | LATAM Regional | ||
LAR 2830 | 1234567 | 13:43 | 15:41 | CR7 | LATAM Regional | ||
LAR 2826 | 1234567 | 21:43 | 23:41 | CR7 | LATAM Regional | ||
to Belem (BEL) | |||||||
LAR 9400 | 1234567 | 01:00 | 03:21 | 290 | LATAM Regional | ||
LAR 9508 | 1234567 | 03:00 | 05:21 | 290 | LATAM Regional | ||
LAR 9512 | 1234567 | 05:00 | 07:21 | 290 | LATAM Regional | ||
LAR 9404 | 1234567 | 07:00 | 09:21 | 290 | LATAM Regional | ||
LAR 9506 | 1234567 | 09:00 | 11:21 | 290 | LATAM Regional | ||
LAR 9502 | 1234567 | 11:00 | 13:21 | 290 | LATAM Regional | ||
LAR 9402 | 1234567 | 13:00 | 15:21 | 290 | LATAM Regional | ||
LAR 9510 | 1234567 | 15:00 | 17:21 | 290 | LATAM Regional | ||
LAR 9514 | 1234567 | 17:00 | 19:21 | 290 | LATAM Regional | ||
LAR 9406 | 1234567 | 19:00 | 21:21 | 290 | LATAM Regional | ||
LAR 9504 | 1234567 | 21:00 | 23:21 | 290 | LATAM Regional | ||
LAR 9500 | 1234567 | 23:00 | 01:21 | 290 | LATAM Regional | ||
to Campo Grande (CGR) | |||||||
LAR 8350 | 1234567 | 00:13 | 00:41 | CR7 | LATAM Regional | ||
LAR 8356 | 1234567 | 04:13 | 04:41 | CR7 | LATAM Regional | ||
LAR 8352 | 1234567 | 08:13 | 08:41 | CR7 | LATAM Regional | ||
LAR 9300 | 1234567 | 12:13 | 12:41 | CR7 | LATAM Regional | ||
