No airline yet?
Click here to found your new enterprise now!
from Allentown (ABE) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 796 | 1234567 | 06:30 | 07:14 | 738 | America East Airways | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 10 | 1234567 | 11:30 | 13:13 | 764 | America East Airways | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 280 | _2_4_6_ | 21:00 | 07:20 | 772 | America East Airways | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 518 | 1234567 | 06:00 | 07:29 | 73J | America East Airways | ||
AE 520 | 1234567 | 09:00 | 10:18 | 73J | America East Airways | ||
AE 514 | 1234567 | 12:10 | 13:29 | 73J | America East Airways | ||
AE 522 | 1234567 | 15:00 | 16:18 | 73J | America East Airways | ||
AE 516 | 1234567 | 18:10 | 19:29 | 73J | America East Airways | ||
AE 524 | 1234567 | 21:00 | 22:29 | 73J | America East Airways | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 786 | 1234567 | 00:30 | 04:29 | 73J | America East Airways | ||
AE 790 | 1234567 | 03:30 | 07:29 | 319 | America East Airways | ||
AE 794 | 1234567 | 06:30 | 10:29 | 73J | America East Airways | ||
AE 784 | 1234567 | 09:30 | 13:29 | 73J | America East Airways | ||
AE 788 | 1234567 | 12:30 | 16:29 | 319 | America East Airways | ||
AE 792 | 1234567 | 15:30 | 19:29 | 73J | America East Airways | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 54 | 1234567 | 17:00 | 19:05 | 764 | America East Airways | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 40 | 1234567 | 06:00 | 07:30 | 76W | America East Airways | ||
from Bermuda (BDA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 704 | 1234567 | 10:15 | 11:04 | 738 | America East Airways | from 19Jan | |
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 248 | 1234567 | 05:00 | 07:41 | 320 | America East Airways | ||
AE 244 | 1234567 | 11:00 | 13:41 | 320 | America East Airways | ||
AE 246 | 1234567 | 17:00 | 19:41 | 320 | America East Airways | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
AE 276 | 1234567 | 06:00 | 09:17 | 73J | America East Airways | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 542 | 1234567 | 06:00 | 07:14 | 73J | America East Airways | ||
AE 544 | 1234567 | 09:00 | 10:14 | 73J | America East Airways | ||
AE 538 | 1234567 | 12:00 | 13:14 | 73J | America East Airways | ||
AE 546 | 1234567 | 15:00 | 16:14 | 73J | America East Airways | ||
AE 540 | 1234567 | 18:00 | 19:14 | 73J | America East Airways | ||
AE 548 | 1234567 | 21:00 | 22:14 | 73J | America East Airways | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 20 | 1234567 | 18:00 | 19:45 | 764 | America East Airways | ||
from Burlington, VT, US (BTV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 874 | 1234567 | 06:00 | 07:18 | 73G | America East Airways | ||
AE 870 | 1234567 | 12:00 | 13:18 | 73G | America East Airways | ||
AE 872 | 1234567 | 18:00 | 19:18 | 73G | America East Airways | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 370 | 1234567 | 03:30 | 07:37 | 738 | America East Airways | ||
AE 374 | 1234567 | 06:30 | 10:37 | 320 | America East Airways | ||
AE 378 | 1234567 | 09:30 | 13:37 | 73J | America East Airways | ||
AE 380 | 1234567 | 12:30 | 16:37 | 73J | America East Airways | ||
AE 384 | 1234567 | 15:30 | 19:37 | 73J | America East Airways | ||
AE 366 | 1234567 | 18:25 | 22:32 | 738 | America East Airways | ||
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 710 | 1234567 | 06:00 | 07:18 | 73G | America East Airways | ||
AE 706 | 1234567 | 12:00 | 13:18 | 73G | America East Airways | ||
AE 708 | 1234567 | 18:00 | 19:18 | 73G | America East Airways | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to London Gatwick (LGW) | |||||||
AE 72 | 1234567 | 15:25 | 04:24 | 764 | America East Airways | from 20Jan | |
to Washington (IAD) | |||||||
AE 602 | 1234567 | 06:30 | 07:33 | 73J | America East Airways | ||
AE 604 | 1234567 | 09:30 | 10:33 | 73J | America East Airways | ||
AE 598 | 1234567 | 12:30 | 13:33 | 73J | America East Airways | ||
AE 606 | 1234567 | 15:30 | 16:33 | 73J | America East Airways | ||
AE 600 | 1234567 | 18:30 | 19:33 | 73J | America East Airways | ||
AE 608 | 1234567 | 21:30 | 22:33 | 73J | America East Airways | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to London Gatwick (LGW) | |||||||
AE 70 | 1234567 | 14:15 | 04:10 | 764 | America East Airways | from 20Jan | |
to Washington (IAD) | |||||||
AE 530 | 1234567 | 05:00 | 07:35 | 73J | America East Airways | ||
AE 532 | 1234567 | 08:00 | 10:35 | 73J | America East Airways | ||
AE 526 | 1234567 | 11:00 | 13:35 | 73J | America East Airways | ||
AE 534 | 1234567 | 14:00 | 16:35 | 73J | America East Airways | ||
AE 528 | 1234567 | 17:00 | 19:35 | 73J | America East Airways | ||
AE 536 | 1234567 | 20:00 | 22:35 | 73J | America East Airways | ||
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 638 | 1234567 | 06:00 | 07:11 | 73J | America East Airways | ||
AE 634 | 1234567 | 12:00 | 13:11 | 73J | America East Airways | ||
AE 636 | 1234567 | 18:00 | 19:11 | 73J | America East Airways | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 650 | 1234567 | 06:10 | 07:09 | 73J | America East Airways | ||
AE 646 | 1234567 | 12:10 | 13:09 | 73J | America East Airways | ||
AE 648 | 1234567 | 18:10 | 19:09 | 73J | America East Airways | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 774 | 1234567 | 00:30 | 04:14 | 73J | America East Airways | ||
AE 778 | 1234567 | 04:00 | 07:40 | 73J | America East Airways | ||
AE 782 | 1234567 | 06:45 | 10:29 | 73J | America East Airways | ||
AE 772 | 1234567 | 09:25 | 13:09 | 73J | America East Airways | ||
AE 776 | 1234567 | 12:30 | 16:14 | 73J | America East Airways | ||
AE 780 | 1234567 | 15:35 | 19:19 | 73J | America East Airways | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 208 | 1234567 | 02:00 | 07:18 | 772 | America East Airways | ||
AE 212 | 1234567 | 05:00 | 10:18 | 73J | America East Airways | ||
AE 202 | 1234567 | 08:30 | 13:19 | 772 | America East Airways | ||
AE 206 | 1234567 | 11:30 | 16:33 | 772 | America East Airways | ||
AE 210 | 1234567 | 14:30 | 19:19 | 73J | America East Airways | ||
AE 204 | 1234567 | 23:00 | 04:18 | 772 | America East Airways | ||
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 626 | 1234567 | 06:00 | 07:11 | 319 | America East Airways | ||
AE 628 | 1234567 | 09:00 | 10:11 | 73J | America East Airways | ||
AE 622 | 1234567 | 12:00 | 13:11 | 319 | America East Airways | ||
AE 630 | 1234567 | 15:00 | 16:11 | 73J | America East Airways | ||
AE 624 | 1234567 | 18:00 | 19:11 | 319 | America East Airways | ||
AE 632 | 1234567 | 21:00 | 22:11 | 73J | America East Airways | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 42 | 1_34567 | 12:00 | 13:20 | 772 | America East Airways | ||
AE 42 | _2_____ | 12:00 | 13:33 | 772 | America East Airways | from 19Jan | |
from Edinburgh (EDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 46 | 1234567 | 11:15 | 13:14 | 763 | America East Airways | ||
from Erie (ERI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 700 | 1234567 | 18:10 | 19:04 | 738 | America East Airways | from 19Jan | |
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nassau Lynden Pindling International (NAS) | |||||||
AE 759 | 1234567 | 21:20 | 22:07 | 73J | America East Airways | ||
to Washington (IAD) | |||||||
AE 758 | 1234567 | 05:00 | 07:13 | 73J | America East Airways | ||
AE 770 | 1234567 | 08:00 | 10:13 | 73J | America East Airways | ||
AE 762 | 1234567 | 11:30 | 13:43 | 73J | America East Airways | ||
AE 756 | 1234567 | 14:00 | 16:13 | 73J | America East Airways | ||
AE 768 | 1234567 | 17:00 | 19:13 | 73J | America East Airways | ||
AE 764 | 1234567 | 20:00 | 22:13 | 73J | America East Airways | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 852 | 1234567 | 05:00 | 07:06 | 73J | America East Airways | ||
AE 856 | 1234567 | 08:00 | 10:11 | 73J | America East Airways | ||
AE 846 | 1234567 | 11:00 | 13:11 | 73J | America East Airways | ||
AE 850 | 1234567 | 14:00 | 16:06 | 73J | America East Airways | ||
AE 854 | 1234567 | 17:00 | 19:11 | 73J | America East Airways | ||
AE 848 | 1234567 | 20:00 | 22:11 | 73J | America East Airways | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 66 | 1______ | 06:00 | 07:15 | 772 | America East Airways | ||
AE 4 | 1234567 | 11:00 | 13:07 | 764 | America East Airways | ||
from Grand Rapids, MI, US (GRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 310 | 1234567 | 06:00 | 07:25 | 319 | America East Airways | ||
AE 306 | 1234567 | 12:00 | 13:25 | 319 | America East Airways | ||
AE 308 | 1234567 | 18:00 | 19:25 | 319 | America East Airways | ||
from Hartford (BDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 596 | 1234567 | 06:15 | 07:19 | 738 | America East Airways | ||
AE 592 | 1234567 | 12:15 | 13:19 | 738 | America East Airways | ||
AE 594 | 1234567 | 18:15 | 19:19 | 738 | America East Airways | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 30 | 1234567 | 23:00 | 13:20 | 772 | America East Airways | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 216 | 1234567 | 01:00 | 04:40 | 73J | America East Airways | ||
AE 220 | 1234567 | 04:00 | 07:40 | 73J | America East Airways | ||
AE 224 | 1234567 | 07:00 | 10:40 | 73J | America East Airways | ||
AE 214 | 1234567 | 10:00 | 13:40 | 73J | America East Airways | ||
AE 218 | 1234567 | 13:00 | 16:40 | 73J | America East Airways | ||
AE 222 | 1234567 | 16:00 | 19:40 | 73J | America East Airways | ||
from Indianapolis (IND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 698 | 1234567 | 06:00 | 07:22 | 73J | America East Airways | ||
AE 694 | 1234567 | 12:00 | 13:22 | 73J | America East Airways | ||
AE 696 | 1234567 | 18:00 | 19:22 | 73J | America East Airways | ||
from Jacksonville International (JAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 662 | 1234567 | 06:00 | 07:40 | 319 | America East Airways | ||
AE 658 | 1234567 | 12:00 | 13:40 | 319 | America East Airways | ||
AE 660 | 1234567 | 18:00 | 19:40 | 319 | America East Airways | ||
from Jeddah (JED) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 64 | _2_4_6_ | 06:10 | 10:29 | 772 | America East Airways | ||
from Kahului (OGG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 24 | 1234567 | 17:15 | 07:39 | 76W | America East Airways | ||
from Kansas City (MCI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 266 | 1234567 | 01:00 | 04:15 | 73J | America East Airways | ||
AE 262 | 1234567 | 04:00 | 07:15 | 319 | America East Airways | ||
AE 270 | 1234567 | 07:00 | 10:15 | 73J | America East Airways | ||
AE 264 | 1234567 | 10:00 | 13:15 | 73J | America East Airways | ||
AE 260 | 1234567 | 13:00 | 16:15 | 319 | America East Airways | ||
AE 268 | 1234567 | 16:00 | 19:15 | 73J | America East Airways | ||
from Knoxville (TYS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 322 | 1234567 | 06:00 | 07:15 | 73G | America East Airways | ||
AE 318 | 1234567 | 12:00 | 13:15 | 73G | America East Airways | ||
AE 320 | 1234567 | 18:00 | 19:15 | 73G | America East Airways | ||
from Kuwait (KWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 50 | 1234567 | 15:00 | 19:16 | 772 | America East Airways | from 19Jan | |
from Las Vegas McCarran (LAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
AE 509 | 1234567 | 17:40 | 18:32 | 73J | America East Airways | from 18Jan | |
to Washington (IAD) | |||||||
AE 400 | 1234567 | 00:15 | 07:34 | 73J | America East Airways | ||
AE 508 | 1234567 | 06:00 | 13:19 | 73J | America East Airways | from 18Jan | |
AE 402 | 1234567 | 09:15 | 16:34 | 73J | America East Airways | ||
AE 406 | 1234567 | 12:15 | 19:34 | 73J | America East Airways | ||
AE 640 | 1234567 | 15:00 | 22:19 | 73J | America East Airways | from 18Jan | |
AE 404 | 1234567 | 21:15 | 04:34 | 73J | America East Airways | ||
from Lisbon (LIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 36 | 1234567 | 11:00 | 13:12 | 772 | America East Airways | ||
from London Gatwick (LGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Charlotte (CLT) | |||||||
AE 71 | 1234567 | 06:45 | 09:44 | 764 | America East Airways | from 20Jan | |
to Chicago O'Hare (ORD) | |||||||
AE 69 | 1234567 | 06:45 | 08:40 | 764 | America East Airways | from 20Jan | |
to Washington (IAD) | |||||||
AE 62 | 1234567 | 05:30 | 07:30 | 764 | America East Airways | from 19Jan | |
AE 56 | 1234567 | 11:30 | 13:30 | 772 | America East Airways | from 19Jan | |
AE 60 | 1234567 | 17:30 | 19:35 | 772 | America East Airways | from 19Jan | |
from Los Angeles (LAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Las Vegas McCarran (LAS) | |||||||
AE 510 | 1234567 | 19:35 | 20:27 | 73J | America East Airways | from 18Jan | |
to Salt Lake City (SLC) | |||||||
AE 326 | 1234567 | 21:30 | 00:02 | 73J | America East Airways | ||
to Washington (IAD) | |||||||
AE 28 | 1234567 | 00:00 | 07:44 | 763 | America East Airways | ||
AE 356 | 1234567 | 03:00 | 10:44 | 73J | America East Airways | ||
AE 346 | 1234567 | 06:00 | 13:44 | 772 | America East Airways | ||
AE 342 | 1234567 | 09:00 | 16:44 | 763 | America East Airways | ||
AE 26 | 1234567 | 12:00 | 19:44 | 772 | America East Airways | ||
AE 352 | 1234567 | 15:00 | 22:44 | 73J | America East Airways | ||
AE 338 | 1234567 | 21:00 | 04:44 | 763 | America East Airways | ||
from Louisville Standiford (SDF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 806 | 1234567 | 06:00 | 07:19 | 73W | America East Airways | ||
AE 802 | 1234567 | 12:00 | 13:19 | 73W | America East Airways | ||
AE 804 | 1234567 | 18:00 | 19:19 | 73W | America East Airways | ||
from Madrid (MAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 32 | 1234567 | 11:30 | 13:07 | 764 | America East Airways | ||
from Memphis (MEM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 746 | 1234567 | 05:00 | 07:45 | 321 | America East Airways | ||
AE 742 | 1234567 | 11:00 | 13:45 | 321 | America East Airways | ||
AE 744 | 1234567 | 17:00 | 19:45 | 321 | America East Airways | ||
from Mexico City (MEX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 388 | 1234567 | 02:30 | 07:27 | 73J | America East Airways | ||
AE 394 | 1234567 | 06:05 | 10:45 | 73J | America East Airways | ||
AE 272 | 1234567 | 14:30 | 19:27 | 763 | America East Airways | ||
AE 702 | 1234567 | 17:05 | 22:02 | 738 | America East Airways | from 19Jan | |
AE 392 | 1234567 | 23:10 | 04:07 | 73J | America East Airways | ||
from Miami International (MIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
AE 275 | 1234567 | 19:30 | 22:47 | 73J | America East Airways | ||
to Washington (IAD) | |||||||
AE 668 | 1234567 | 02:00 | 04:10 | 73J | America East Airways | ||
AE 274 | 1234567 | 05:00 | 07:10 | 763 | America East Airways | ||
AE 398 | 1234567 | 11:00 | 13:10 | 73J | America East Airways | ||
AE 390 | 1234567 | 14:00 | 16:10 | 73J | America East Airways | ||
AE 328 | 1234567 | 17:00 | 19:10 | 73J | America East Airways | ||
AE 396 | 1234567 | 20:00 | 22:10 | 73J | America East Airways | ||
from Milan Malpensa (MXP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 38 | 1234567 | 17:00 | 19:23 | 764 | America East Airways | ||
from Milwaukee (MKE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 724 | 1234567 | 08:00 | 10:38 | 73G | America East Airways | ||
AE 798 | 1234567 | 11:00 | 13:37 | 738 | America East Airways | ||
AE 726 | 1234567 | 14:00 | 16:38 | 73G | America East Airways | ||
AE 800 | 1234567 | 17:00 | 19:38 | 738 | America East Airways | ||
AE 728 | 1234567 | 20:00 | 22:38 | 73G | America East Airways | ||
from Minneapolis/St. Paul (MSP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 828 | 1234567 | 01:00 | 04:08 | 73J | America East Airways | ||
AE 824 | 1234567 | 04:00 | 07:08 | 73J | America East Airways | ||
AE 826 | 1234567 | 10:00 | 13:08 | 73J | America East Airways | from 18Jan | |
AE 830 | 1234567 | 13:00 | 16:08 | 73J | America East Airways | ||
AE 822 | 1234567 | 16:00 | 19:08 | 73J | America East Airways | ||
AE 832 | 1234567 | 19:00 | 22:08 | 73J | America East Airways | from 18Jan | |
from Montreal (YUL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 686 | 1234567 | 06:00 | 07:23 | 73J | America East Airways | ||
AE 232 | 1234567 | 09:00 | 10:20 | 73J | America East Airways | ||
AE 682 | 1234567 | 12:00 | 13:23 | 73J | America East Airways | ||
AE 234 | 1234567 | 15:00 | 16:20 | 73J | America East Airways | ||
AE 684 | 1234567 | 18:00 | 19:23 | 73J | America East Airways | ||
AE 236 | 1234567 | 21:00 | 22:20 | 73J | America East Airways | ||
from Munich (MUC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 16 | 1234567 | 11:00 | 13:28 | 764 | America East Airways | ||
from Myrtle Beach (MYR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 812 | 1234567 | 06:00 | 07:09 | 73W | America East Airways | ||
AE 808 | 1234567 | 12:00 | 13:09 | 73W | America East Airways | ||
AE 810 | 1234567 | 18:00 | 19:09 | 73W | America East Airways | ||
from Nashville (BNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 554 | 1234567 | 05:00 | 07:30 | 738 | America East Airways | ||
AE 556 | 1234567 | 08:00 | 10:30 | 738 | America East Airways | ||
AE 550 | 1234567 | 11:00 | 13:30 | 738 | America East Airways | ||
AE 558 | 1234567 | 14:00 | 16:30 | 738 | America East Airways | ||
AE 552 | 1234567 | 17:00 | 19:30 | 738 | America East Airways | ||
AE 560 | 1234567 | 20:00 | 22:30 | 738 | America East Airways | ||
from Nassau Lynden Pindling International (NAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Fort Lauderdale (FLL) | |||||||
AE 760 | 1234567 | 23:00 | 23:47 | 73J | America East Airways | ||
from New Orleans (MSY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 820 | 1234567 | 01:00 | 04:19 | 738 | America East Airways | ||
AE 816 | 1234567 | 04:00 | 07:19 | 73J | America East Airways | ||
AE 258 | 1234567 | 07:00 | 10:19 | 73J | America East Airways | ||
AE 818 | 1234567 | 10:00 | 13:19 | 738 | America East Airways | ||
AE 814 | 1234567 | 13:00 | 16:19 | 73J | America East Airways | ||
AE 256 | 1234567 | 16:00 | 19:19 | 73J | America East Airways | ||
from New York (JFK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 666 | 1234567 | 06:30 | 07:21 | 73J | America East Airways | ||
AE 644 | 1234567 | 12:30 | 13:21 | 73J | America East Airways | ||
AE 664 | 1234567 | 18:30 | 19:21 | 73J | America East Airways | ||
from La Guardia (LGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 838 | 1234567 | 06:30 | 07:22 | 321 | America East Airways | ||
AE 840 | 1234567 | 09:30 | 10:22 | 321 | America East Airways | ||
AE 834 | 1234567 | 12:30 | 13:22 | 321 | America East Airways | ||
AE 842 | 1234567 | 15:30 | 16:22 | 321 | America East Airways | ||
AE 836 | 1234567 | 18:30 | 19:22 | 321 | America East Airways | ||
AE 844 | 1234567 | 21:30 | 22:22 | 321 | America East Airways | ||
from Newark (EWR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Rome Fiumicino (FCO) | |||||||
AE 44 | 1234567 | 17:00 | 07:30 | 764 | America East Airways | ||
to Washington (IAD) | |||||||
AE 680 | 1234567 | 06:30 | 07:20 | 73J | America East Airways | ||
AE 670 | 1234567 | 09:30 | 10:20 | 73J | America East Airways | ||
AE 676 | 1234567 | 12:30 | 13:20 | 73J | America East Airways | ||
AE 672 | 1234567 | 15:30 | 16:20 | 73J | America East Airways | ||
AE 678 | 1234567 | 18:30 | 19:20 | 73J | America East Airways | ||
AE 674 | 1234567 | 21:30 | 22:20 | 73J | America East Airways | ||
from Norfolk, VA, US (ORF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 230 | 1234567 | 06:30 | 07:14 | 73J | America East Airways | ||
AE 226 | 1234567 | 12:30 | 13:14 | 73J | America East Airways | ||
AE 228 | 1234567 | 18:30 | 19:14 | 73J | America East Airways | ||
from Northwest Florida Beaches International (ECP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 304 | 1234567 | 05:00 | 07:44 | 73J | America East Airways | ||
AE 300 | 1234567 | 11:00 | 13:44 | 73J | America East Airways | ||
AE 302 | 1234567 | 17:00 | 19:44 | 73J | America East Airways | ||
from Omaha (OMA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 382 | 1234567 | 04:00 | 07:22 | 73J | America East Airways | ||
AE 386 | 1234567 | 07:00 | 10:22 | 73J | America East Airways | ||
AE 360 | 1234567 | 10:00 | 13:22 | 738 | America East Airways | ||
AE 368 | 1234567 | 13:00 | 16:22 | 738 | America East Airways | ||
AE 372 | 1234567 | 16:00 | 19:22 | 320 | America East Airways | ||
AE 376 | 1234567 | 19:00 | 22:22 | 73J | America East Airways | ||
from Orlando International (MCO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
AE 349 | 1234567 | 18:05 | 21:45 | 73J | America East Airways | ||
to Washington (IAD) | |||||||
AE 344 | 1234567 | 02:30 | 04:21 | 763 | America East Airways | ||
AE 512 | 1234567 | 05:40 | 07:31 | 772 | America East Airways | ||
AE 354 | 1234567 | 08:30 | 10:21 | 73J | America East Airways | ||
AE 348 | 1234567 | 11:30 | 13:21 | 73J | America East Airways | ||
AE 340 | 1234567 | 14:30 | 16:21 | 763 | America East Airways | ||
AE 336 | 1234567 | 17:30 | 19:21 | 763 | America East Airways | ||
AE 358 | 1234567 | 20:30 | 22:21 | 73J | America East Airways | ||
from Ottawa (YOW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 250 | 1234567 | 12:00 | 13:19 | 73J | America East Airways | ||
AE 252 | 1234567 | 18:00 | 19:19 | 73J | America East Airways | ||
from Paris (CDG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
AE 6 | 1234567 | 11:30 | 13:12 | 764 | America East Airways | ||
from Pensacola (PNS) | |||||||
