No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-100 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 yrs |
Airbus A220-300 | 0 | 4 | 4 | 0 | 0 | 0 | 0.3 yrs |
Airbus A319-100 heavy | 0 | 1 | 1 | 0 | 0 | 0 | 14.6 yrs |
Airbus A319-100 high density | 1 | 1 | 2 | 1 | 0 | 0 | 18.2 yrs |
Airbus A319-100 medium | 2 | 0 | 2 | 2 | 0 | 0 | 22.9 yrs |
Airbus A319neo medium | 0 | 3 | 3 | 0 | 0 | 0 | 3.0 yrs |
Airbus A320-200 heavy | 1 | 0 | 1 | 1 | 0 | 0 | 21.7 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 yrs |
Airbus A320-200 medium | 1 | 0 | 1 | 1 | 0 | 0 | 22.2 yrs |
Airbus A320neo heavy | 0 | 4 | 4 | 0 | 0 | 0 | 0.4 yrs |
Airbus A320neo light SHARP | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 yrs |
Airbus A320neo medium | 0 | 20 | 20 | 0 | 0 | 0 | 0.9 yrs |
Airbus A321LR | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 yrs |
Airbus A321neo medium | 0 | 27 | 27 | 0 | 0 | 0 | 0.2 yrs |
Airbus A330-800 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 yrs |
Airbus A330-900 | 0 | 8 | 8 | 0 | 0 | 0 | 0.1 yrs |
Airbus A350-1000 | 0 | 20 | 20 | 0 | 0 | 0 | 0.1 yrs |
Airbus A350-900 | 0 | 3 | 3 | 0 | 0 | 0 | 0.2 yrs |
Airbus A350-900ULR | 0 | 3 | 3 | 0 | 0 | 1 | 0.1 yrs |
Airbus A380-800 | 0 | 5 | 5 | 0 | 0 | 0 | 0.1 yrs |
Boeing 737-8-200 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 yrs |
Boeing 737-900 HGW | 1 | 0 | 1 | 1 | 0 | 0 | 22.5 yrs |
Boeing 787-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 yrs |
Embraer 195 E2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 yrs |
overall | 6 | 109 | 115 | 6 | 0 | 1 | 1.9 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 7,873,711 |
Transported cargo | 758,868 CU |
Stations | 191 |
Fleet size | 115 |
Staff | 12,223 |
2025-05-28
17:50
|
South German Airways has opened a new station at Sydney Kingsford Smith. |
2025-05-23
13:44
|
South German Airways has opened a new station at Honolulu. |
2025-05-20
16:09
|
South German Airways has opened a new station at Shanghai Hongqiao. |
2025-05-19
20:23
|
South German Airways extends the capacity of its passenger terminal T2 at Munich by 10000 units. |
2025-05-17
18:50
|
South German Airways have shut down their station at Brasilia. |
2025-05-17
18:49
|
South German Airways has opened a new station at Phuket. |
2025-05-17
18:48
|
South German Airways has opened a new station at Dhaka. |
2025-05-17
18:48
|
South German Airways has opened a new station at Kolkata. |
2025-05-17
17:09
|
South German Airways has opened a new station at Bangkok. |
2025-05-16
17:30
|
South German Airways have shut down their station at Addis Ababa. |
2025-05-10
16:48
|
South German Airways has opened a new station at Nairobi. |
2025-05-09
14:47
|
South German Airways extends the capacity of its passenger terminal T2 at Munich by 10000 units. |
2025-05-06
19:56
|
South German Airways has opened a new station at Punta Cana. |
2025-05-06
19:55
|
South German Airways has opened a new station at Santo Domingo Las Americas. |
2025-05-06
14:10
|
South German Airways have shut down their station at Buenos Aires Ezeiza. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.