No airline yet?
Click here to found your new enterprise now!
Current local time | 11:50:14 Tuesday 26.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 23:40:22 UTC |
IATA code | SRQ |
ICAO code | KSRQ |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Florida |
Country | USA |
Continent | North America |
Runway | 2,897 m |
Airport size | Medium sized airport |
Slots (per 5 minutes) | 10 |
Slot Availability | 100% |
Min. transfer time | 01:00h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-08-16 21:37 UTC | Spirit has opened a new station at Sarasota. |
2024-06-19 02:40 UTC | Bifrost Airways has opened a new station at Sarasota. |
2024-06-18 04:27 UTC | SkyAmerica has opened a new station at Sarasota. |
2024-06-02 00:23 UTC | American Eagle has opened a new station at Sarasota. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Bifrost Airways | 0 Departures | ||||
SkyAmerica | 21 Departures |