No airline yet?
Click here to found your new enterprise now!

Enterprises

SkyAmerica

Route Network
Fleet
Aircraft Type owned leased overall leased out on offer on order Ø age
Airbus A220-100 0 175 175 0 0 8 1.2 yrs
Airbus A220-300 0 50 50 0 0 0 0.2 yrs
Airbus A318-100 heavy 0 30 30 0 0 0 15.3 yrs
Airbus A318-100 light 0 30 30 0 0 0 14.8 yrs
Airbus A318-100 medium 0 27 27 0 0 0 14.5 yrs
Airbus A319-100 heavy 0 19 19 0 0 0 17.2 yrs
Airbus A319-100 heavy (enhanced) 0 4 4 0 0 0 12.4 yrs
Airbus A319-100 high density 0 22 22 0 0 0 11.9 yrs
Airbus A319-100 high density (enhanced) 0 14 14 0 0 0 9.9 yrs
Airbus A319-100 light 0 20 20 0 0 0 14.4 yrs
Airbus A319-100 light (enhanced) 0 16 16 0 0 0 9.3 yrs
Airbus A319-100 medium 0 26 26 0 0 0 14.3 yrs
Airbus A319-100 medium (enhanced) 0 30 30 0 0 0 7.2 yrs
Airbus A319-100 SHARP 0 30 30 0 0 0 7.2 yrs
Airbus A319neo heavy 0 70 70 0 0 0 3.0 yrs
Airbus A319neo medium 0 7 7 0 0 0 5.8 yrs
Airbus A320-200 heavy 0 29 29 0 0 0 13.4 yrs
Airbus A320-200 heavy (enhanced) 0 8 8 0 0 0 8.4 yrs
Airbus A320-200 light 0 6 6 0 0 0 22.6 yrs
Airbus A320-200 light (enhanced) 0 6 6 0 0 0 2.4 yrs
Airbus A320-200 medium 0 27 27 0 0 0 18.5 yrs
Airbus A320-200 medium (enhanced) 0 30 30 0 0 0 7.2 yrs
Airbus A320neo heavy 0 5 5 0 0 0 3.5 yrs
Airbus A320neo light 0 25 25 0 0 0 4.0 yrs
Airbus A320neo light SHARP 0 5 5 0 0 0 3.7 yrs
Airbus A320neo medium 0 189 189 0 0 8 0.7 yrs
Airbus A321-100 heavy 0 30 30 0 0 0 28.8 yrs
Airbus A321-100 standard 0 30 30 0 0 0 28.8 yrs
Airbus A321-200 heavy 0 29 29 0 0 0 12.5 yrs
Airbus A321-200 heavy (enhanced) 0 30 30 0 0 0 7.2 yrs
Airbus A321-200 standard 0 14 14 0 0 0 13.2 yrs
Airbus A321-200 standard (enhanced) 0 25 25 0 0 0 6.9 yrs
Airbus A321LR 0 50 50 0 0 0 3.0 yrs
Airbus A321neo heavy 0 30 30 0 0 0 5.2 yrs
Airbus A321neo medium 0 240 240 0 0 2 1.0 yrs
Airbus A330-200 0 30 30 0 0 0 14.7 yrs
Airbus A330-200E 0 30 30 0 0 0 5.7 yrs
Airbus A330-300 0 9 9 0 0 0 20.9 yrs
Airbus A330-300E 0 2 2 0 0 0 9.9 yrs
Airbus A330-300R 0 270 270 0 0 8 1.1 yrs
Airbus A330-300X 0 31 31 0 0 0 13.3 yrs
Airbus A330-800 0 35 35 0 0 0 3.0 yrs
Airbus A330-800E 0 35 35 0 0 0 3.0 yrs
Airbus A330-900E 0 25 25 0 0 0 3.2 yrs
Airbus A340-600 0 23 23 0 0 0 16.5 yrs
Airbus A350-1000 0 140 140 0 0 9 0.4 yrs
Airbus A350-900 1 99 100 0 0 0 0.7 yrs
Airbus A350-900ULR 0 35 35 0 0 0 3.9 yrs
Airbus A380-800 0 35 35 0 0 0 0.2 yrs
overall 1 2,177 2,178 0 0 35 5.1 yrs
Subsidiaries and Investments

This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.

Enterprise Headquarters Country Rating Share Symbol
This company currently does not hold any shares in other enterprises.
Information

SkyAmerica, a subsidiary of Sky Group North America LLC, is a US FAA Part 121 carrier with its headquarters located in Dallas, USA.

Offering the most comprehensive network in the country by providing service to all 50 US states and 7 continents. Proudly all Airbus.

---------------------------------------------------------------------------

Hubs: DFW, PHL, SFO, MCO
IATA Code: SA
ATC Callsign: "PRICKLY"

General Information
Name SkyAmerica
Code SA
Alliance Star Alliance
Stock symbol not listed
Headquarters Dallas (DFW)
Country USA
Parent company Sky Group North America LLC
Managing director JCflyboy
Founded 2024-05-02
Rating AAA
General statistics
Transported passengers 281,043,273
Transported cargo 63,112,364 CU
Stations 525
Fleet size 2,178
Staff 200,447
News
2025-05-03
12:44
TAP Air Portugal and SkyAmerica have signed a new interlining agreement.
2025-04-23
19:56
Saudia and SkyAmerica have signed a new interlining agreement.
2025-04-23
07:16
America Eagle and SkyAmerica have signed a new interlining agreement.
2025-04-22
20:39
Norwegian Air Shuttle and SkyAmerica have signed a new interlining agreement.
2025-04-22
19:05
America East Airways and SkyAmerica have signed a new interlining agreement.
2025-04-22
10:40
Alaska Airlines and SkyAmerica have signed a new interlining agreement.
2025-04-19
09:05
Nippon Express and SkyAmerica have signed a new interlining agreement.
2025-04-18
23:33
SkyAmerica has opened a new station at Salzburg.
2025-04-18
13:55
Patagon and SkyAmerica have signed a new interlining agreement.
2025-04-14
13:11
SkyAmerica extends the capacity of its passenger terminal T2 at Chicago O'Hare by 30000 units.
2025-04-07
07:15
Kijijet Airlines and SkyAmerica have signed a new interlining agreement.
2025-04-07
04:57
SkyAmerica has opened a new station at Presque Isle.
2025-04-07
02:55
Snowflake and SkyAmerica have signed a new interlining agreement.
2025-04-01
19:19
Virgin Atlantic and SkyAmerica have signed a new interlining agreement.
2025-04-01
07:02
American Airlines and SkyAmerica have signed a new interlining agreement.
Report company

Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.

You need to be logged in to report a company.