No airline yet?
Click here to found your new enterprise now!
Current local time | 11:50:48 Tuesday 26.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 13:42:32 UTC |
IATA code | CAE |
ICAO code | KCAE |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | South Carolina |
Country | USA |
Continent | North America |
Runway | 2,622 m |
Airport size | Small airport |
Slots (per 5 minutes) | 12 |
Slot Availability | 100% |
Min. transfer time | 00:45h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-10-06 23:22 UTC | Spirit has opened a new station at Columbia, SC, US. |
2024-09-14 19:59 UTC | Buckeye Air Cargo has opened a new station at Columbia, SC, US. |
2024-06-28 00:08 UTC | SkyAmerica has opened a new station at Columbia, SC, US. |
2024-05-02 22:33 UTC | Fed Ex has opened a new station at Columbia, SC, US. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Buckeye Air Cargo | 0 Departures | ||||
SkyAmerica | 21 Departures |