No airline yet?
Click here to found your new enterprise now!
2025-03-09 22:32 | Air India Express has opened a new station at Dhaka. |
2025-02-17 10:49 | Kenya Airways has opened a new station at Dhaka. |
2025-02-16 21:39 | Eastern Air Cargo has opened a new station at Dhaka. |
2025-01-21 19:09 | EuroLogistic has opened a new station at Dhaka. |
2025-01-16 19:55 | Viennese has opened a new station at Dhaka. |
2025-01-05 14:19 | Qatar Airways has opened a new station at Dhaka. |
2024-12-20 12:55 | Merlion Airlines has opened a new station at Dhaka. |
2024-12-20 06:28 | Air India has opened a new station at Dhaka. |
2024-12-19 19:43 | Kuwait Airways has opened a new station at Dhaka. |
2024-10-17 21:06 | British Airways World Cargo has opened a new station at Dhaka. |
2024-10-02 01:40 | British Airways has opened a new station at Dhaka. |
2024-09-02 23:10 | Emirates Airlines has opened a new station at Dhaka. |
2024-07-15 23:02 | Cathay Pacific has opened a new station at Dhaka. |
2024-06-15 12:49 | China Southern Express has opened a new station at Dhaka. |
2024-06-07 21:09 | SkyAmerica Cargo has opened a new station at Dhaka. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Barisal | BZL | VGBR | 1,827 m | Farm track |
![]() |
![]() |
Chittagong | CGP | VGEG | 2,940 m | Village airport |
![]() |
![]() |
Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
![]() |
![]() |
Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
![]() |
![]() |
Jessore | JSR | VGJR | 2,438 m | Farm track |
![]() |
![]() |
Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
![]() |
![]() |
Saidpur | SPD | VGSD | 1,829 m | Farm track |
![]() |
![]() |
Sylhet | ZYL | VGSY | 2,900 m | Village airport |
![]() |
![]() |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |