No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A320-200 heavy | 0 | 2 | 2 | 0 | 0 | 0 | 15.5 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 6 | 6 | 0 | 0 | 0 | 10.5 yrs |
Airbus A320neo light SHARP | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 yrs |
Airbus A320neo medium | 0 | 56 | 56 | 0 | 0 | 6 | 0.1 yrs |
Airbus A321-200 standard | 0 | 1 | 1 | 0 | 0 | 0 | 16.7 yrs |
Airbus A321neo medium | 0 | 64 | 64 | 0 | 0 | 3 | 0.1 yrs |
Airbus A330-800 | 0 | 24 | 24 | 0 | 0 | 2 | 0.1 yrs |
Airbus A330-900 | 0 | 12 | 12 | 0 | 0 | 0 | 0.1 yrs |
Airbus A350-1000 | 0 | 12 | 12 | 0 | 0 | 3 | 0.0 yrs |
Airbus A350-900 | 0 | 18 | 18 | 0 | 0 | 0 | 0.1 yrs |
Boeing 737-300 BGW | 0 | 19 | 19 | 0 | 0 | 0 | 32.6 yrs |
Boeing 737-300 HGW | 0 | 9 | 9 | 0 | 0 | 0 | 30.5 yrs |
Boeing 737-400 BGW | 0 | 19 | 19 | 0 | 0 | 0 | 30.8 yrs |
Boeing 737-400 HGW | 0 | 12 | 12 | 0 | 0 | 0 | 29.9 yrs |
Boeing 737-500 BGW | 0 | 6 | 6 | 0 | 0 | 0 | 28.9 yrs |
Boeing 737-500 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 16.6 yrs |
Boeing 737-600 BGW | 0 | 12 | 12 | 0 | 0 | 0 | 12.8 yrs |
Boeing 737-600 HGW | 0 | 6 | 6 | 0 | 0 | 0 | 18.7 yrs |
Boeing 737-700 BGW | 0 | 4 | 4 | 0 | 0 | 0 | 16.7 yrs |
Boeing 737-700 BGW (scimitar) | 0 | 3 | 3 | 0 | 0 | 0 | 10.3 yrs |
Boeing 737-700 HGW | 0 | 5 | 5 | 0 | 0 | 0 | 13.4 yrs |
Boeing 737-700ER (winglets) | 0 | 8 | 8 | 0 | 0 | 0 | 12.4 yrs |
Boeing 737-800 BGW | 0 | 3 | 3 | 0 | 0 | 0 | 20.6 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 0 | 10.5 yrs |
Boeing 737-800 HGW | 0 | 9 | 9 | 0 | 0 | 0 | 13.7 yrs |
Boeing 737-800 SFP | 0 | 20 | 20 | 0 | 0 | 0 | 14.3 yrs |
Boeing 737-9 HGW | 0 | 48 | 48 | 0 | 0 | 5 | 0.1 yrs |
Boeing 737-900 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 17.6 yrs |
Boeing 737-900 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 14.4 yrs |
Boeing 737-900ER BGW | 0 | 13 | 13 | 0 | 0 | 0 | 13.1 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 10 | 10 | 0 | 0 | 0 | 15.3 yrs |
Boeing 737-900ER HGW | 0 | 15 | 15 | 0 | 0 | 0 | 14.1 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 7 | 7 | 0 | 0 | 0 | 15.5 yrs |
Boeing 757-300 | 0 | 1 | 1 | 0 | 0 | 0 | 21.4 yrs |
Boeing 757-300 (winglets) | 0 | 7 | 7 | 0 | 0 | 0 | 23.5 yrs |
overall | 0 | 439 | 439 | 0 | 0 | 19 | 9.7 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Air India |
Code | AIC |
Alliance | Sky Team |
Stock symbol | not listed |
Headquarters | Delhi (DEL) |
Country |
India
![]() |
Parent company | Air India Group |
Managing director | AAY328 |
Founded | 2024-12-11 |
Rating | AAA |
Transported passengers | 10,243,440 |
Transported cargo | 1,500,936 CU |
Stations | 49 |
Fleet size | 439 |
Staff | 35,002 |
2025-02-16
19:11
|
Royal Air Maroc and Air India have signed a new interlining agreement. |
2025-02-16
19:11
|
Kuwait Airways and Air India have signed a new interlining agreement. |
2025-02-16
09:16
|
Air India has opened a new station at Seoul Incheon. |
2025-02-16
09:11
|
Air India has opened a new station at Taiwan Taoyuan International. |
2025-02-16
09:00
|
Air India has opened a new station at Moscow. |
2025-02-16
08:55
|
Air India has opened a new station at Moscow. |
2025-02-15
08:49
|
Air India has opened a new station at Frankfurt. |
2025-02-15
08:25
|
Air India has opened a new station at London Gatwick. |
2025-02-06
20:09
|
AE Global and Air India have signed a new interlining agreement. |
2025-01-31
08:27
|
Air India has opened a new station at Beijing Capital. |
2025-01-31
08:21
|
Air India has opened a new station at Shanghai Pu Dong. |
2025-01-31
08:14
|
Air India has opened a new station at Guangzhou. |
2025-01-31
08:09
|
Air India has opened a new station at Shenzhen. |
2025-01-26
08:04
|
Air India has opened a new station at Hong Kong International. |
2025-01-26
02:32
|
Air India has opened a new station at Singapore. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.