No airline yet?
Click here to found your new enterprise now!
2024-11-06 17:54 | Kenya Airways has opened a new station at Bangkok. |
2024-11-04 22:52 | Kenya Airways has opened a new station at Phuket. |
2024-10-07 04:26 | Kenya Airways has opened a new station at Chiang Mai. |
2024-10-02 12:08 | British Airways World Cargo has opened a new station at Bangkok. |
2024-09-29 06:42 | Cathay Dragon has opened a new station at Phuket. |
2024-09-19 14:04 | LOT Polish Airlines has opened a new station at Phuket. |
2024-09-19 14:04 | LOT Polish Airlines has opened a new station at Bangkok. |
2024-09-19 14:04 | LOT Polish Airlines has opened a new station at Bangkok. |
2024-09-10 19:51 | Starlux Airlines has opened a new station at Bangkok. |
2024-09-08 16:27 | British Airways has opened a new station at Phuket. |
2024-09-08 14:55 | Pacific Airlines has opened a new station at Bangkok. |
2024-08-24 23:28 | Communist Air has opened a new station at Bangkok. |
2024-08-23 18:41 | Cathay Dragon has opened a new station at Bangkok. |
2024-08-18 13:04 | British Airways has opened a new station at Bangkok. |
2024-08-16 14:17 | Cathay Dragon has opened a new station at Chiang Rai. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bangkok | DMK | VTBD | 3,700 m | Large airport | ||
Bangkok | BKK | VTBS | 4,000 m | Very large airport | ||
Buri Ram | BFV | VTUO | 2,100 m | Farm track | ||
Chiang Mai | CNX | VTCC | 3,100 m | Medium sized airport | ||
Chiang Rai | CEI | VTCT | 3,000 m | Regional airport | ||
Chumphon | CJM | VTSE | 2,100 m | Farm track | ||
Hat Yai | HDY | VTSS | 3,050 m | Small airport | ||
Hua Hin | HHQ | - | 1,499 m | Farm track | ||
Khon Kaen | KKC | - | 2,774 m | Regional airport | ||
Ko Samui | USM | VTSM | 2,060 m | Small airport | ||
Krabi | KBV | VTSG | 3,002 m | Village airport | ||
Lampang | LPT | VTCL | 1,774 m | Farm track | ||
Loei | LOE | - | 2,100 m | Farm track | ||
Mae Hong Son | HGN | VTCH | 2,000 m | Village airport | ||
Mae Sot | MAQ | - | 1,499 m | Farm track | ||
Nakhon Phanom | KOP | VTUW | 2,499 m | Farm track | ||
Nakhon Ratchasima | NAK | VTUQ | 2,100 m | Farm track | ||
Nakhon Si Thammarat | NST | VTSF | 2,100 m | Farm track | ||
Nan | NNT | VTCN | 2,000 m | Farm track | ||
Narathiwat | NAW | - | 2,000 m | Farm track | ||
Pai | PYY | VTCI | 800 m | Farm track | ||
Phetchabun | PHY | - | 2,100 m | Farm track | ||
Phitsanulok | PHS | - | 3,000 m | Regional airport | ||
Phrae | PRH | VTPP | 1,499 m | Farm track | ||
Phuket | HKT | VTSP | 2,999 m | Medium sized airport | ||
Ranong | UNN | VTSR | 2,000 m | Farm track | ||
Roi Et | ROI | - | 2,100 m | Farm track | ||
Sakon Nakhon | SNO | - | 2,599 m | Farm track | ||
Sukhothai | THS | - | 2,100 m | Farm track | ||
Surat Thani | URT | VTSB | 2,999 m | Village airport | ||
Surin | PXR | - | 1,540 m | Farm track | ||
Trang | TST | VTST | 2,100 m | Farm track | ||
Trat | TDX | VTBO | 1,509 m | Farm track | ||
Ubon Ratchathani | UBP | VTUU | 3,000 m | Regional airport | ||
Udon Thani | UTH | VTUD | 3,047 m | Regional airport | ||
Utapao | UTP | VTBU | 3,504 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |