No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-100 | 0 | 95 | 95 | 0 | 0 | 0 | 1.6 yrs |
Airbus A220-300 | 0 | 20 | 20 | 0 | 0 | 1 | 0.1 yrs |
Airbus A318-100 heavy | 0 | 30 | 30 | 0 | 0 | 0 | 15.0 yrs |
Airbus A318-100 light | 0 | 30 | 30 | 0 | 0 | 0 | 14.5 yrs |
Airbus A318-100 medium | 0 | 27 | 27 | 0 | 0 | 0 | 14.2 yrs |
Airbus A319-100 heavy | 0 | 19 | 19 | 0 | 0 | 0 | 16.9 yrs |
Airbus A319-100 heavy (enhanced) | 0 | 4 | 4 | 0 | 0 | 0 | 12.1 yrs |
Airbus A319-100 high density | 0 | 22 | 22 | 0 | 0 | 0 | 11.6 yrs |
Airbus A319-100 high density (enhanced) | 0 | 14 | 14 | 0 | 0 | 0 | 9.6 yrs |
Airbus A319-100 light | 0 | 20 | 20 | 0 | 0 | 0 | 14.1 yrs |
Airbus A319-100 light (enhanced) | 0 | 16 | 16 | 0 | 0 | 0 | 9.0 yrs |
Airbus A319-100 medium | 0 | 26 | 26 | 0 | 0 | 0 | 14.0 yrs |
Airbus A319-100 medium (enhanced) | 0 | 30 | 30 | 0 | 0 | 0 | 6.9 yrs |
Airbus A319-100 SHARP | 0 | 30 | 30 | 0 | 0 | 0 | 6.9 yrs |
Airbus A319neo heavy | 0 | 56 | 56 | 0 | 0 | 0 | 3.5 yrs |
Airbus A319neo medium | 0 | 3 | 3 | 0 | 0 | 0 | 2.6 yrs |
Airbus A320-200 heavy | 0 | 29 | 29 | 0 | 0 | 0 | 13.1 yrs |
Airbus A320-200 heavy (enhanced) | 0 | 8 | 8 | 0 | 0 | 0 | 8.1 yrs |
Airbus A320-200 light | 0 | 6 | 6 | 0 | 0 | 0 | 22.3 yrs |
Airbus A320-200 light (enhanced) | 0 | 6 | 6 | 0 | 0 | 0 | 2.1 yrs |
Airbus A320-200 medium | 0 | 27 | 27 | 0 | 0 | 0 | 18.2 yrs |
Airbus A320-200 medium (enhanced) | 0 | 30 | 30 | 0 | 0 | 0 | 6.9 yrs |
Airbus A320neo heavy | 0 | 5 | 5 | 0 | 0 | 0 | 3.2 yrs |
Airbus A320neo light | 0 | 25 | 25 | 0 | 0 | 0 | 3.7 yrs |
Airbus A320neo light SHARP | 0 | 5 | 5 | 0 | 0 | 0 | 3.4 yrs |
Airbus A320neo medium | 0 | 60 | 60 | 0 | 0 | 3 | 1.3 yrs |
Airbus A321-100 heavy | 0 | 30 | 30 | 0 | 0 | 0 | 28.5 yrs |
Airbus A321-100 standard | 0 | 30 | 30 | 0 | 0 | 0 | 28.5 yrs |
Airbus A321-200 heavy | 0 | 29 | 29 | 0 | 0 | 0 | 12.2 yrs |
Airbus A321-200 heavy (enhanced) | 0 | 30 | 30 | 0 | 0 | 0 | 6.9 yrs |
Airbus A321-200 standard | 0 | 14 | 14 | 0 | 0 | 0 | 12.9 yrs |
Airbus A321-200 standard (enhanced) | 0 | 30 | 30 | 0 | 0 | 0 | 6.9 yrs |
Airbus A321LR | 0 | 39 | 39 | 0 | 0 | 0 | 3.4 yrs |
Airbus A321neo heavy | 0 | 30 | 30 | 0 | 0 | 0 | 4.9 yrs |
Airbus A321neo medium | 0 | 155 | 155 | 0 | 0 | 4 | 1.2 yrs |
Airbus A330-200 | 0 | 30 | 30 | 0 | 0 | 0 | 14.4 yrs |
Airbus A330-200E | 0 | 30 | 30 | 0 | 0 | 0 | 5.4 yrs |
Airbus A330-300 | 0 | 9 | 9 | 0 | 0 | 0 | 20.6 yrs |
Airbus A330-300E | 0 | 2 | 2 | 0 | 0 | 0 | 9.6 yrs |
Airbus A330-300R | 0 | 180 | 180 | 0 | 0 | 3 | 1.3 yrs |
Airbus A330-300X | 0 | 31 | 31 | 0 | 0 | 0 | 13.0 yrs |
Airbus A330-800 | 0 | 35 | 35 | 0 | 0 | 0 | 2.7 yrs |
Airbus A330-800E | 0 | 10 | 10 | 0 | 0 | 0 | 1.3 yrs |
Airbus A330-900E | 0 | 24 | 24 | 0 | 0 | 0 | 2.9 yrs |
Airbus A340-300X | 1 | 29 | 30 | 0 | 0 | 0 | 21.0 yrs |
Airbus A340-500 | 0 | 27 | 27 | 0 | 0 | 0 | 17.6 yrs |
Airbus A340-600 | 0 | 22 | 22 | 0 | 0 | 0 | 16.9 yrs |
Airbus A350-1000 | 0 | 60 | 60 | 0 | 0 | 0 | 0.5 yrs |
Airbus A350-900 | 1 | 88 | 89 | 0 | 0 | 3 | 0.5 yrs |
Airbus A350-900ULR | 0 | 32 | 32 | 0 | 0 | 0 | 3.5 yrs |
Airbus A380-800 | 0 | 15 | 15 | 0 | 0 | 2 | 0.0 yrs |
overall | 2 | 1,654 | 1,656 | 0 | 0 | 16 | 7.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
SkyAmerica, a subsidiary of Sky Group North America LLC, is a US FAA Part 121 carrier with its headquarters located in Dallas, USA.
Offering the most comprehensive network in the country by providing service to all 50 US states and 7 continents. Proudly all Airbus.
---------------------------------------------------------------------------
Hubs: DFW, PHL, SFO, MCO
IATA Code: SA
ATC Callsign: "PRICKLY"
Name | SkyAmerica |
Code | SA |
Alliance | Star Alliance |
Stock symbol | not listed |
Headquarters | Dallas (DFW) |
Country | USA |
Parent company | Sky Group North America LLC |
Managing director | JCflyboy |
Founded | 2024-05-02 |
Rating | AAA |
Transported passengers | 150,868,578 |
Transported cargo | 36,473,956 CU |
Stations | 492 |
Fleet size | 1,656 |
Staff | 153,982 |
2025-01-17
06:11
|
SkyAmerica has opened a new station at Agadir. |
2025-01-17
05:53
|
SkyAmerica has opened a new station at Antigua. |
2025-01-17
05:50
|
SkyAmerica has opened a new station at Santiago de Cuba. |
2025-01-17
05:49
|
SkyAmerica has opened a new station at Holguin. |
2025-01-17
05:45
|
SkyAmerica has opened a new station at Fort McMurray. |
2025-01-17
05:44
|
SkyAmerica has opened a new station at Grande Prairie. |
2025-01-17
05:42
|
SkyAmerica has opened a new station at Santa Clara de Cuba. |
2025-01-17
05:41
|
SkyAmerica has opened a new station at Varadero. |
2025-01-17
05:39
|
SkyAmerica has opened a new station at Comayagua. |
2025-01-17
05:38
|
SkyAmerica has opened a new station at Chetumal. |
2025-01-17
05:36
|
SkyAmerica has opened a new station at Ciudad del Carmen. |
2025-01-17
05:35
|
SkyAmerica has opened a new station at Tapachula. |
2025-01-17
05:32
|
SkyAmerica has opened a new station at Villahermosa. |
2025-01-17
05:30
|
SkyAmerica has opened a new station at Tuxtla Corzo. |
2025-01-17
05:28
|
SkyAmerica has opened a new station at Huatulco. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.