No airline yet?
Click here to found your new enterprise now!
Current local time | 18:25:38 Friday 22.11.2024 |
Time zone | UTC - 06:00 |
Demand calculation | 06:14:42 UTC |
IATA code | DAL |
ICAO code | KDAL |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Texas |
Country | USA |
Continent | North America |
Runway | 2,682 m |
Airport size | Large airport |
Slots (per 5 minutes) | 14 |
Slot Availability | 99% |
Min. transfer time | 01:15h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-08-09 21:08 UTC | SkyAmerica has opened a new station at Dallas. |
2024-06-05 19:20 UTC | Bifrost Airways has opened a new station at Dallas. |
2024-06-04 16:58 UTC | Southwest Airlines has opened a new station at Dallas. |
2024-06-02 00:30 UTC | American Eagle has opened a new station at Dallas. |
2024-05-23 01:52 UTC | American Airlines has opened a new station at Dallas. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Bifrost Airways | 109 Departures | ||||
SkyAmerica | 28 Departures |