No airline yet?
Click here to found your new enterprise now!
Current local time | 20:20:22 Friday 22.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 04:53:10 UTC |
IATA code | CRW |
ICAO code | KCRW |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | West Virginia |
Country | USA |
Continent | North America |
Runway | 2,073 m |
Airport size | Small airport |
Slots (per 5 minutes) | 10 |
Slot Availability | 100% |
Min. transfer time | 00:45h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-09-14 18:08 UTC | Bifrost Express has opened a new station at Charleston, WV, US. |
2024-06-25 06:27 UTC | SkyAmerica Link has opened a new station at Charleston, WV, US. |
2024-05-17 09:06 UTC | SkyAmerica has opened a new station at Charleston, WV, US. |
2024-05-13 21:09 UTC | Stratus Air has opened a new station at Charleston, WV, US. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Bifrost Express | 7 Departures | ||||
SkyAmerica | 14 Departures | ||||
SkyAmerica Link | 14 Departures |