No airline yet?
Click here to found your new enterprise now!

Enterprises

Delta Air Lines

Route Network
Fleet
Aircraft Type owned leased overall leased out on offer on order Ø age
Airbus A319-100 heavy 0 1 1 0 0 0 16.8 yrs
Airbus A319-100 high density 0 2 2 0 0 0 12.7 yrs
Airbus A319-100 high density (enhanced) 0 4 4 0 0 0 7.5 yrs
Airbus A319-100 light 0 4 4 0 0 0 10.9 yrs
Airbus A319-100 LR 0 8 8 0 0 0 11.6 yrs
Airbus A319-100 medium 0 6 6 0 0 0 12.4 yrs
Airbus A319-100 SHARP 0 4 4 0 0 0 10.3 yrs
Airbus A319neo light 0 3 3 0 0 0 5.8 yrs
Airbus A320-200 heavy 0 2 2 0 0 0 21.5 yrs
Airbus A320-200 light 0 3 3 0 0 0 26.8 yrs
Airbus A320-200 medium 0 2 2 0 0 0 28.8 yrs
Airbus A321-100 heavy 0 8 8 0 0 0 19.2 yrs
Airbus A321-100 standard 0 6 6 0 0 0 20.1 yrs
Airbus A321-200 heavy 0 2 2 0 0 0 12.3 yrs
Airbus A321-200 heavy (enhanced) 0 2 2 0 0 0 11.5 yrs
Airbus A321-200 standard 0 3 3 0 0 0 19.9 yrs
Boeing 737-300 BGW 0 19 19 0 0 0 32.7 yrs
Boeing 737-300 HGW 0 9 9 0 0 0 30.6 yrs
Boeing 737-400 BGW 0 19 19 0 0 0 30.8 yrs
Boeing 737-400 HGW 0 16 16 0 0 0 30.7 yrs
Boeing 737-500 BGW 0 6 6 0 0 0 29.0 yrs
Boeing 737-600 BGW 0 7 7 0 0 0 13.5 yrs
Boeing 737-600 HGW 0 6 6 0 0 0 22.5 yrs
Boeing 737-700 BGW 0 17 17 0 0 0 9.9 yrs
Boeing 737-700 BGW (scimitar) 0 1 1 0 0 0 10.6 yrs
Boeing 737-700 HGW 0 6 6 0 0 0 8.3 yrs
Boeing 737-700ER (scimitar) 0 1 1 0 0 0 6.9 yrs
Boeing 737-700ER (winglets) 0 3 3 0 0 0 9.6 yrs
Boeing 737-800 BGW 0 7 7 0 0 0 19.5 yrs
Boeing 737-800 BGW (scimitar) 0 1 1 0 0 0 10.2 yrs
Boeing 737-800 HGW 0 5 5 0 0 0 16.4 yrs
Boeing 737-800 SFP 0 10 10 0 0 0 14.5 yrs
Boeing 737-900 BGW 0 2 2 0 0 0 22.8 yrs
Boeing 737-900 HGW 0 4 4 0 0 0 23.1 yrs
Boeing 737-900ER BGW 0 1 1 0 0 0 13.3 yrs
Boeing 737-900ER BGW (winglets) 0 7 7 0 0 0 15.5 yrs
Boeing 737-900ER HGW 0 2 2 0 0 0 15.2 yrs
Boeing 737-900ER HGW (scimitar) 0 2 2 0 0 0 7.4 yrs
Boeing 757-200 0 1 1 0 0 0 8.3 yrs
Boeing 757-200 IGW 0 8 8 0 0 0 26.2 yrs
Boeing 757-200ER 0 9 9 0 0 0 32.4 yrs
Boeing 757-200ER (winglets) 0 10 10 0 0 0 31.5 yrs
Boeing 757-300 0 5 5 0 0 0 23.7 yrs
Boeing 757-300 (winglets) 0 7 7 0 0 0 23.6 yrs
overall 0 251 251 0 0 0 21.2 yrs
Subsidiaries and Investments

This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.

Enterprise Headquarters Country Rating Share Symbol
This company currently does not hold any shares in other enterprises.
Information

The enterprise has not published any information so far.

General Information
Name Delta Air Lines
Code DAL
Alliance Sky Team
Stock symbol not listed
Headquarters Atlanta (ATL)
Country USA
Parent company Delta Air Group
Managing director AAY328
Founded 2025-02-11
Rating AAA
General statistics
Transported passengers 2,796,838
Transported cargo 169,716 CU
Stations 48
Fleet size 251
Staff 17,607
News
2025-03-20
20:23
Delta Air Lines has opened a new station at Bogota.
2025-03-20
20:03
Delta Air Lines has opened a new station at Honolulu.
2025-03-16
05:04
Delta Air Lines has opened a new station at Washington.
2025-03-16
01:35
Delta Air Lines has opened a new station at Philadelphia.
2025-03-16
01:26
Delta Air Lines has opened a new station at Newark.
2025-03-16
01:16
Delta Air Lines has opened a new station at Dallas.
2025-03-16
01:02
Delta Air Lines has opened a new station at Chicago Midway.
2025-03-16
00:49
Delta Air Lines has opened a new station at Austin.
2025-03-16
00:26
Delta Air Lines has opened a new station at Baltimore.
2025-03-15
23:55
Delta Air Lines has opened a new station at Houston.
2025-03-15
23:30
Delta Air Lines has opened a new station at Cancun.
2025-03-15
20:28
Delta Air Lines has opened a new station at La Guardia.
2025-03-15
07:30
Delta Air Lines has opened a new station at Vancouver.
2025-03-06
06:54
Delta Air Lines has opened a new station at Anchorage.
2025-03-06
06:40
Delta Air Lines has opened a new station at San Diego.
Report company

Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.

You need to be logged in to report a company.